Box Score

[code]Official Basketball Box Score
Houston vs Charlotte
02/09/05 7:30 PM at Halton Arena, Charlotte, NC

VISITORS: Houston (14-10, 5-5)
TOT-FG 3-PT REBOUNDS

Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

25 DYER, Ramon… f 3-8 1-2 0-1 3 4 7 4 7 0 1 1 1 29
05 de RANDAMIE, Sergio. c 0-0 0-0 0-0 0 1 1 3 0 2 1 0 0 13
11 LATHAM, Brian… g 5-14 0-4 5-8 2 3 5 1 15 4 4 0 3 34
20 OWENS, Andre… g 3-5 1-3 0-0 4 4 8 5 7 3 2 1 0 31
23 SMITH, Lanny… g 4-10 4-6 0-0 0 2 2 3 12 1 3 0 0 27
00 BRANNON, Darrius… 3-5 0-0 0-0 3 0 3 3 6 0 1 0 0 11
01 FRANCIS, Andrew… 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 8
02 LAWSON, Chris… 6-9 3-4 3-3 1 0 1 0 18 1 1 0 1 27
13 JONES II, Dwight… 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
30 HENSLEY, Cedrick… 0-2 0-0 0-0 1 0 1 3 0 0 0 0 0 6
33 HANNAH, Rodney… 1-1 0-0 1-2 0 0 0 2 3 1 1 0 0 8
42 ANDERSON, Aaron… 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
TEAM… 1 1 1
Totals… 26-57 9-20 10-16 15 14 29 26 71 12 15 2 5 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 14-32 43.8% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-11 45.5% Game: 45.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-11 54.5% Game: 62.5% 2

HOME TEAM: Charlotte (16-4, 7-2)
TOT-FG 3-PT REBOUNDS

Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

03 Withers, Curtis… f 8-13 0-0 5-6 4 0 4 4 21 3 2 3 0 33
13 Basden, Eddie… f 7-11 1-2 4-5 3 6 9 1 19 5 3 0 5 38
02 Iti, Martin… c 3-4 0-0 1-2 0 2 2 1 7 1 1 1 0 17
05 Plavich, Brendan… g 6-12 6-12 0-0 0 2 2 2 18 1 1 1 0 36
20 Baldwin, Mitchell… g 0-1 0-0 0-1 0 2 2 0 0 8 2 0 0 30
00 Nance, Chris… 1-1 0-0 2-2 1 1 2 5 4 0 2 0 1 10
01 Drayton, E.J… 0-1 0-1 8-10 2 6 8 1 8 5 0 0 0 20
12 Goldwire, Leemire… 3-4 0-1 6-7 0 1 1 2 12 1 1 0 0 13
14 Miller, Tripp… 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Sager, Chris… 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
50 Gordon, Travis… 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM…
Totals… 29-49 7-16 26-33 10 20 30 16 91 24 12 5 6 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 17-25 68.0% Game: 59.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 5-9 55.6% Game: 43.8% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 19-20 95.0% Game: 78.8% 3

Officials: Steve Welmer, Michael Kitts, Curtis Shaw
Technical fouls: Houston-None. Charlotte-None.
Attendance: 5879
Score by Periods 1st 2nd Total
Houston… 32 39 - 71
Charlotte… 33 58 - 91
[/code]