[QUOTE=cakewalk5;306513]God, I just picked UNC to win the National Championship. Excuse me while I hug my waste basket.[/QUOTE]
As long as you didn’t pick UCLA, god if every ESPN analyst secretly worshipping a picture of Kevin Love is an intangible, then they gots it! I’m sorry but dough boy and his cast of role players, and the equally over-hyped Collison are not going to sniff the final four, IMO.
Facebook Standings:
Leader: Brandon Williams
Of Note:7. Jim Utter; 7. ninerball49; 12. Me; 18. Gill; 31. J Felt; 38. 49orBust; 38. ChevEE; 46. Chisox; 50. Powerbait; 58/last. jfickett
Facebook Standings:
Leader: Brandon Williams
Of Note:7. Jim Utter; 7. ninerball49; 12. Me; 18. Gill; 31. J Felt; 38. 49orBust; 38. ChevEE; 46. Chisox; 50. Powerbait; 58/last. jfickett
If I were in this group, I’d be tied with Brandon Williams for first.
CBSSportsline standings as of 3/25/08. Notice the seasoned veterans at the top. The Observer had a study of brackets that indicated only 2 people in the world have all 16 correct.
1 Over FORTYNINER 92 34 198 48 Tennessee (149)
2 CPA_Niner 88 34 180 46 UCLA (143)
2 Lefty 88 33 194 47 UCLA (160)
2 RPMNiner 88 33 188 46 Kansas (160)
5 199er9 86 33 186 46 North Carolina (144)
5 Eric Edwards 86 34 178 46 North Carolina (175)
5 Jason Feltis 86 32 192 46 Kansas (145)
5 jcl49er 86 33 178 45 Kansas (130)
5 Tintin 86 32 174 44 UCLA (154)
5 X-49er 86 32 198 47 North Carolina (170)
11 David Coble 84 32 190 46 Kansas (146)
11 EE9er 84 32 184 45 UCLA (150)
13 Artie Beaty 82 32 180 45 UCLA (155)
13 Mandeep Gill 82 32 180 45 UCLA (143)
13 Matt Mangum 82 32 158 43 Georgetown (158)
16 49or Bust 80 31 192 46 Memphis (128)
16 bob mellnik 80 31 186 45 UCLA (173)
16 Carl Hendricks 80 31 186 45 UCLA (161)
16 ChevEE 80 30 186 44 Memphis (145)
16 jason ollie 80 31 180 44 Texas (142)
21 Erica Stawick 78 30 170 42 UCLA (152)
22 KJ Thompson 76 28 154 38 Tennessee (154)
23 5yearplan 74 30 166 42 North Carolina (170)
23 Chris Mack 74 29 146 38 UCLA (150)
23 GMadness 74 29 156 40 Kansas (157)
26 florida49er 72 27 184 42 Kansas (144)
26 GtfoMyPorch 72 29 172 42 Kansas (120)
26 Will Budd 72 28 148 39 Pittsburgh (133)
29 Jim Duncan 70 28 164 40 North Carolina (155)
J_Felt
March 25, 2008, 9:04pm
25
CBSSportsline standings as of 3/25/08. Notice the seasoned veterans at the top. :hammer: The Observer had a study of brackets that indicated only 2 people in the world have all 16 correct.
1 Over FORTYNINER 92 34 198 48 Tennessee (149)
2 CPA_Niner 88 34 180 46 UCLA (143)
2 Lefty 88 33 194 47 UCLA (160)
2 RPMNiner 88 33 188 46 Kansas (160)
5 199er9 86 33 186 46 North Carolina (144)
5 Eric Edwards 86 34 178 46 North Carolina (175)
5 Jason Feltis 86 32 192 46 Kansas (145)
5 jcl49er 86 33 178 45 Kansas (130)
5 Tintin 86 32 174 44 UCLA (154)
5 X-49er 86 32 198 47 North Carolina (170)
11 David Coble 84 32 190 46 Kansas (146)
11 EE9er 84 32 184 45 UCLA (150)
13 Artie Beaty 82 32 180 45 UCLA (155)
13 Mandeep Gill 82 32 180 45 UCLA (143)
13 Matt Mangum 82 32 158 43 Georgetown (158)
16 49or Bust 80 31 192 46 Memphis (128)
16 bob mellnik 80 31 186 45 UCLA (173)
16 Carl Hendricks 80 31 186 45 UCLA (161)
16 ChevEE 80 30 186 44 Memphis (145)
16 jason ollie 80 31 180 44 Texas (142)
21 Erica Stawick 78 30 170 42 UCLA (152)
22 KJ Thompson 76 28 154 38 Tennessee (154)
23 5yearplan 74 30 166 42 North Carolina (170)
23 Chris Mack 74 29 146 38 UCLA (150)
23 GMadness 74 29 156 40 Kansas (157)
26 florida49er 72 27 184 42 Kansas (144)
26 GtfoMyPorch 72 29 172 42 Kansas (120)
26 Will Budd 72 28 148 39 Pittsburgh (133)
29 Jim Duncan 70 28 164 40 North Carolina (155)
This is arguably my best showing yet. Tied for 5th, I’m usually near the bottom. If I only I’d have gone with my gut and not picked Temple to win.
[QUOTE=J Felt;308602]This is arguably my best showing yet. Tied for 5th, I’m usually near the bottom. If I only I’d have gone with my gut and not picked Temple to win.[/QUOTE]
And J Felt pulls it out. :bball: jcl, GMad, RPM, and EE came on strong at the end.
[QUOTE]
Group Standings
Rank Team Name Score Correct Best Score Best Correct Champion
1 Jason Feltis 176 44 176 44 Kansas (145)
2 jcl49er 156 42 156 42 Kansas (130)
3 GMadness 156 40 156 40 Kansas (157)
4 RPMNiner 156 42 156 42 Kansas (160)
5 EE9er 154 42 154 42 UCLA (150)
6 florida49er 152 38 152 38 Kansas (144)
7 David Coble 152 41 152 41 Kansas (146)
8 49or Bust 150 41 150 41 Memphis (128)
9 Lefty 150 42 150 42 UCLA (160)
10 GtfoMyPorch 150 39 150 39 Kansas (120)
11 bob mellnik 150 41 150 41 UCLA (173)
12 X-49er 146 41 146 41 North Carolina (170)
13 Over FORTYNINER 144 42 144 42 Tennessee (149)
14 CPA_Niner 142 42 142 42 UCLA (143)
15 199er9 142 41 142 41 North Carolina (144)
16 Artie Beaty 140 41 140 41 UCLA (155)
17 Eric Edwards 138 42 138 42 North Carolina (175)
18 Will Budd 134 37 134 37 Pittsburgh (133)
19 jason ollie 130 38 130 38 Texas (142)
20 ChevEE 130 37 130 37 Memphis (145)
21 Tintin 130 39 130 39 UCLA (154)
22 Mandeep Gill 128 39 128 39 UCLA (143)
23 Matt Mangum 126 39 126 39 Georgetown (158)
24 5yearplan 126 38 126 38 North Carolina (170)
25 Jim Duncan 118 35 118 35 North Carolina (155)
26 Carl Hendricks 118 37 118 37 UCLA (161)
27 Erica Stawick 116 36 116 36 UCLA (152)
28 KJ Thompson 108 33 108 33 Tennessee (154)
29 Chris Mack 100 33 100 33 UCLA (150)
[/QUOTE]