[COLOR=Green][B]Saint Louis[/B] (15-11, 6-6) at [B]Charlotte[/B] (14-11, 5-6), 7:00[/COLOR]
[B]Richmond[/B] (14-10, 7-4) at [B]George Washington[/B] (7-14, 3-8), 2:00
[B]Fordham[/B] (10-13, 4-7) at [B]Temple[/B] (14-11, 7-4), 3:00
[B]Maryland[/B] (17-10, 7-5) at Miami (18-7, 5-6), 2:00
Virginia Tech (15-11, 6-6) at [B]Georgia Tech[/B] (11-13, 4-6), 2:00
Presbyterian (5-23) at [B]Tulsa[/B] (14-10, 6-6), 3:00
Niagara (17-8, 11-5) at [B]Appalachian State[/B] (17-10, 12-6), ESPN BracketBuster, 3:00
[B]Fairleigh-Dickinson[/B] (7-18, 3-12) at Saint Francis, NY (6-21, 3-13), 4:00
[B]High Point[/B] (14-12, 6-6) at Towson (10-16, 6-10), ESPN BracketBuster, 4:00
Nevada (17-9, 9-4) at [B]Southern Illinois[/B] (15-12, 10-6), ESPN BracketBuster, 4:30
Long Island (13-13, 5-10) at [B]Monmouth [/B](6-21, 3-12), 7:00
[B]Illinois-Chicago[/B] (14-13, 8-8) at Northern Iowa (15-12, 7-9), ESPN BracketBuster, 8:00
USC Upstate (7-21, 5-9) at [B]Gardner-Webb[/B] (14-13, 8-5), 8:15
[B][COLOR=Red]Saint Louis 64[/COLOR]
[COLOR=Green]Charlotte 81[/COLOR]
[B][COLOR=red]Richmond 53[/COLOR][/B]
George Washington 59
Fordham 78
[COLOR=red]Temple 76
Maryland 63[/COLOR][/B]
Miami 78
[B][COLOR=red]Georgia Tech 84[/COLOR][/B]
Virginia Tech 92
Presbyterian 58
[B]Tulsa 77[/B]
Niagara 76
[B][COLOR=red]Appalachian State 75[/COLOR][/B]
[B][COLOR=red]Fairleigh-Dickinson 70[/COLOR][/B]
Saint Francis, NY 74
[B][COLOR=red]High Point 72[/COLOR][/B]
Towson 73
Nevada 49
[B]Southern Illinois 74[/B]
Long Island 75
[B][COLOR=red]Monmouth 65[/COLOR]
Illinois-Chicago 70[/B]
Northern Iowa 58
USC Upstate 55
[B]Gardner-Webb 82[/B]