Games of interest, Saturday, January 12, 2008

[B][COLOR=Green]Temple (6-7, 0-0) at Charlotte (9-5, 0-0), 7:00[/COLOR][/B]
[B]Fordham[/B] (6-7, 0-1) at [B]Xavier[/B] (13-3, 1-0), 12:00
[B]La Salle[/B] (4-9, 0-1) at [B]Saint Bonaventure[/B] (6-9, 0-1), 7:00
[B]Richmond[/B] (8-6, 1-0) at [B]Saint Joseph’s[/B] (8-4, 1-0), 7:00
[B]Dayton[/B] (13-1, 1-0) at [B]Saint Louis[/B] (9-6, 0-1), 8:00
[B]Hofstra[/B] (3-10, 1-3) at Virginia Commonwealth (10-4, 3-1), 12:00
[B]Georgia Tech[/B] (7-7, 0-1) at Miami (13-1, 0-0), 2:00
[B]Maryland[/B] (10-6, 0-1) at Virginia Tech (9-6, 0-1), 2:00
UNC Greensboro (9-5, 3-2) at [B]Appalachian State[/B] (8-6, 3-2), 3:00
[B]Gardner-Webb[/B] (7-10, 1-2) at East Tennessee State (8-7, 2-0), 4:00
[B]Wake Forest[/B] (11-3, 1-0) at Boston College (10-4, 1-0), 4:00
[B]Davidson[/B] (7-6, 5-0) at Wofford (8-6, 1-3), 7:00
Florida State (12-4, 1-0) at [B]Clemson[/B] (12-3, 0-1), 7:00
Quinnipiac (7-8, 3-1) at [B]Monmouth[/B] (4-12, 1-3), 7:00
Saint Francis, NY (4-12, 1-4) at [B]Fairleigh-Dickinson[/B] (5-8, 1-2), 7:00
[B]Southern Illinois[/B] (7-8, 2-2) at Indiana State (8-6, 3-1), 7:00
[B]Tulsa[/B] (8-4, 0-0) at Central Florida (8-7, 1-0), 7:00
Winthrop (9-6, 0-0) at [B]High Point[/B] (7-6, 0-0), 7:00
Loyola-Chicago (5-10, 1-4) at [B]Illinois-Chicago[/B] (8-7, 2-2), 8:00

Whew!

Man HP49er… couldn’t find anymore???

[B]My Picks[/B]

[COLOR=black]Temple (6-7, 0-0) at [COLOR=darkgreen]Charlotte[/COLOR] (9-5, 0-0), 7:00
[/COLOR]Fordham (6-7, 0-1) at [COLOR=darkgreen]Xavier[/COLOR] (13-3, 1-0), 12:00
[COLOR=darkgreen]La Salle[/COLOR] (4-9, 0-1) at Saint Bonaventure (6-9, 0-1), 7:00
Richmond (8-6, 1-0) at [COLOR=darkgreen]Saint Joseph’s[/COLOR] (8-4, 1-0), 7:00
[COLOR=darkgreen]Dayton[/COLOR] (13-1, 1-0) at Saint Louis (9-6, 0-1), 8:00
Hofstra (3-10, 1-3) at [COLOR=darkgreen]Virginia Commonwealth[/COLOR] (10-4, 3-1), 12:00
Georgia Tech (7-7, 0-1) at [COLOR=darkgreen]Miami[/COLOR] (13-1, 0-0), 2:00
[COLOR=darkgreen]Maryland[/COLOR] (10-6, 0-1) at Virginia Tech (9-6, 0-1), 2:00
UNC Greensboro (9-5, 3-2) at [COLOR=darkgreen]Appalachian State[/COLOR] (8-6, 3-2), 3:00
Gardner-Webb (7-10, 1-2) at [COLOR=darkgreen]East Tennessee State[/COLOR] (8-7, 2-0), 4:00
[COLOR=black]Wake Forest[/COLOR] (11-3, 1-0) at [COLOR=darkgreen]Boston College[/COLOR] (10-4, 1-0), 4:00
[COLOR=darkgreen]Davidson[/COLOR] (7-6, 5-0) at Wofford (8-6, 1-3), 7:00
Florida State (12-4, 1-0) at [COLOR=darkgreen]Clemson[/COLOR] (12-3, 0-1), 7:00
[COLOR=darkgreen]Quinnipiac[/COLOR] (7-8, 3-1) at Monmouth (4-12, 1-3), 7:00
Saint Francis, NY (4-12, 1-4) at [COLOR=darkgreen]Fairleigh-Dickinson[/COLOR] (5-8, 1-2), 7:00
[COLOR=black]Southern Illinois[/COLOR] (7-8, 2-2) at [COLOR=darkgreen]Indiana State[/COLOR] (8-6, 3-1), 7:00
[COLOR=darkgreen]Tulsa [/COLOR](8-4, 0-0) at Central Florida (8-7, 1-0), 7:00
[COLOR=darkgreen]Winthrop[/COLOR] (9-6, 0-0) at High Point (7-6, 0-0), 7:00
Loyola-Chicago (5-10, 1-4) at [COLOR=darkgreen]Illinois-Chicago[/COLOR] (8-7, 2-2), 8:00

A lot of freakin games that can help or hurt us. With conference play, anything can happen!!! Monmouth is running the table for the rest of the year maybe.

Fordham with a very well played game against X…just another team in the A10 that can play, this is a great year for our conference

^ they lost by 18…wouldn’t say that was a well played game…

nor do we want them to play well in conference play. Their RPI is worse than ours so if they get their **** together and pull any upsets against teams like us, Duquesne, or UMass especially that hurts the A-10’s chances of having 4 or even 5 bids.

[QUOTE=cibik02;283392]Man HP49er… couldn’t find anymore???[/QUOTE]
Equal interest? No, but they all receive equal billing here.

[QUOTE=danecookistheman;283393]Fordham with a very well played game against X…just another team in the A10 that can play, this is a great year for our conference[/QUOTE]

LOL, w/e, Xavier was in cruise control the entire game. Dunston had a good game, and Fordham still loses by 18. Fordham is a disappointing team, Dunston and Stout is the only offense, maybe you can throw in Brenton Butler.

[QUOTE=cibik02;283392]Man HP49er… couldn’t find anymore???

[B]My Picks[/B]

[COLOR=black]Temple (6-7, 0-0) at [COLOR=darkgreen]Charlotte[/COLOR] (9-5, 0-0), 7:00
[/COLOR]Fordham (6-7, 0-1) at [COLOR=darkgreen]Xavier[/COLOR] (13-3, 1-0), 12:00
[COLOR=darkgreen]La Salle[/COLOR] (4-9, 0-1) at Saint Bonaventure (6-9, 0-1), 7:00
Richmond (8-6, 1-0) at [COLOR=darkgreen]Saint Joseph’s[/COLOR] (8-4, 1-0), 7:00
[COLOR=darkgreen]Dayton[/COLOR] (13-1, 1-0) at Saint Louis (9-6, 0-1), 8:00
Hofstra (3-10, 1-3) at [COLOR=darkgreen]Virginia Commonwealth[/COLOR] (10-4, 3-1), 12:00
Georgia Tech (7-7, 0-1) at [COLOR=darkgreen]Miami[/COLOR] (13-1, 0-0), 2:00
[COLOR=darkgreen]Maryland[/COLOR] (10-6, 0-1) at Virginia Tech (9-6, 0-1), 2:00
UNC Greensboro (9-5, 3-2) at [COLOR=darkgreen]Appalachian State[/COLOR] (8-6, 3-2), 3:00
Gardner-Webb (7-10, 1-2) at [COLOR=darkgreen]East Tennessee State[/COLOR] (8-7, 2-0), 4:00
[COLOR=black]Wake Forest[/COLOR] (11-3, 1-0) at [COLOR=darkgreen]Boston College[/COLOR] (10-4, 1-0), 4:00
[COLOR=darkgreen]Davidson[/COLOR] (7-6, 5-0) at Wofford (8-6, 1-3), 7:00
Florida State (12-4, 1-0) at [COLOR=darkgreen]Clemson[/COLOR] (12-3, 0-1), 7:00
[COLOR=darkgreen]Quinnipiac[/COLOR] (7-8, 3-1) at Monmouth (4-12, 1-3), 7:00
Saint Francis, NY (4-12, 1-4) at [COLOR=darkgreen]Fairleigh-Dickinson[/COLOR] (5-8, 1-2), 7:00
[COLOR=black]Southern Illinois[/COLOR] (7-8, 2-2) at [COLOR=darkgreen]Indiana State[/COLOR] (8-6, 3-1), 7:00
[COLOR=darkgreen]Tulsa [/COLOR](8-4, 0-0) at Central Florida (8-7, 1-0), 7:00
[COLOR=darkgreen]Winthrop[/COLOR] (9-6, 0-0) at High Point (7-6, 0-0), 7:00
Loyola-Chicago (5-10, 1-4) at [COLOR=darkgreen]Illinois-Chicago[/COLOR] (8-7, 2-2), 8:00

A lot of freakin games that can help or hurt us. With conference play, anything can happen!!! Monmouth is running the table for the rest of the year maybe.[/QUOTE]

I’ll agree with you on all but, UNCG beats App State and St. Bona beats La Salle.

I'll agree with you on all but, UNCG beats App State and St. Bona beats La Salle.
You should have agreed with me...... on these anyway.

I’m glad Clemson could pull it out in 2 OTs.

High Point got a good win versus Winthrop.

[B][COLOR=Red]Temple 58[/COLOR][/B]
[B][COLOR=Green]Charlotte 60[/COLOR][/B]

[B]Dayton 68[/B] [B][COLOR=Blue]OT[/COLOR][/B]
[B][COLOR=red]Saint Louis 57[/COLOR][/B]

[B][COLOR=red]Fordham 50[/COLOR][/B]
[B]Xavier 68[/B]

[B]La Salle 72[/B]
[B][COLOR=red]Saint Bonaventure 61[/COLOR][/B]

[B][COLOR=red]Richmond 63[/COLOR][/B]
[B]Saint Joseph’s 81[/B]

[B]Davidson 85[/B]
Wofford 50

Florida State 85 [B][COLOR=blue]2OT[/COLOR][/B]
[B]Clemson 97[/B]

[B]Gardner-Webb 73[/B]
East Tennessee State 69

[B][COLOR=red]Georgia Tech 68[/COLOR][/B]
Miami 78

[B][COLOR=red]Hofstra 49[/COLOR][/B]
Virginia Commonwealth 59

Loyola-Chicago 68
[B]Illinois-Chicago 78[/B]

[B][COLOR=red]Maryland 66[/COLOR][/B]
Virginia Tech 67

Quinnipiac 71
[B][COLOR=red]Monmouth 58[/COLOR][/B]

Saint Francis, NY 88
[B][COLOR=red]Fairleigh-Dickinson 83[/COLOR][/B]

[B][COLOR=red]Southern Illinois 62[/COLOR][/B] [B][COLOR=blue]2OT[/COLOR][/B]
Indiana State 64

[B][COLOR=red]Tulsa 91[/COLOR][/B] [B][COLOR=blue]3OT[/COLOR][/B]
Central Florida 97

UNC Greensboro 68
[B]Appalachian State 91[/B]

[B][COLOR=red]Wake Forest 73[/COLOR][/B]
Boston College 112

Winthrop 61
[B]High Point 62[/B]

That’s a lot of red, man our OOC schedule didn’t turn out to be very tough. :unhappy:

our opponents go 10-12 tonight…not very good.

Did Wake decide to go to Foxboro to take in the Patriots game instead of showing up in Chesnut Hill? They got crushed by a team that just lost to Robert Morris. Whoops, I guess they said something similar after they played us (Monmouth). :doh:

[QUOTE=RWORKMAN09;283400]nor do we want them to play well in conference play. Their RPI is worse than ours so if they get their **** together and pull any upsets against teams like us, Duquesne, or UMass especially that hurts the A-10’s chances of having 4 or even 5 bids.[/QUOTE]

Throw SLU in the same boat as Fordham. They lose terribly to GW, then take Dayton, #4 RPI, to overtime. Go figure.

Good day IMO, Gardner-Webb got a very good win @ ETSU (league favorite) after a bad loss @ USC Upstate.
HPU win was good sign, also App. State’s win over UNCG has them up around us now RPI wise.

EDIT- Eww didn’t see the 2 OT losses, that hurts, but at least both were on the road. Hopefully SIU can still straighten their act up.

[QUOTE=X-49er;283536]Did Wake decide to go to Foxboro to take in the Patriots game instead of showing up in Chesnut Hill? They got crushed by a team that just lost to Robert Morris. Whoops, I guess they said something similar after they played us (Monmouth). :doh:

Throw SLU in the same boat as Fordham. They lose terribly to GW, then take Dayton, #4 RPI, to overtime. Go figure.[/QUOTE]

SLU has potential that is no doubt, Lisch & Liddell are 1st team all conference potential (we’ve seen them before). With Dayton without Chris Wright, SLU matched up a little better. Plus, SLU has played decent at home all year, the road games have been the problem.