Games of interest, Saturday, January 27

[B]Dayton[/B] (13-6, 3-3) at [B]Xavier[/B] (14-6, 4-2), 12:00 pm
[B]Fordham[/B] (11-7, 4-2) at [B]La Salle[/B] (9-11, 2-4), 2:00 pm
[B]George Washington[/B] (14-4, 5-1) at [B]Rhode Island[/B] (13-8, 6-1), 2:00 pm
[B]Saint Bonaventure[/B] (5-14, 2-4) at [B]Richmond[/B] (5-14, 1-5), 7:00 pm
[B]Saint Joseph’s[/B] (11-8, 4-3) at [B]Pennsylvania[/B] (11-6, 2-0), 7:00 pm
[B]Temple[/B] (7-11, 1-4) at [B]Duquesne[/B] (6-11, 2-4), 7:00 pm
Michigan (16-5, 4-2) at [B]Indiana[/B] (14-5, 4-2), 12:00 pm
Texas Christian (10-8, 2-4) at [B]Wyoming[/B] (12-8, 3-3), 3:00 pm
[B]Hofstra[/B] (15-5, 8-1) at Towson (10-10, 4-5), 4:00 pm
Charleston Southern at [B]UNC Asheville[/B], 4:30 pm
[B]Georgia State[/B] (7-12, 3-6) at William and Mary (10-9, 3-6), 7:00 pm
South Carolina (11-7, 1-4) at [B]Mississippi State[/B] (11-7, 2-3), 7:00 pm
[B]Syracuse[/B] (15-5, 4-2) at Louisville (14-6, 4-2), 7:00 pm
Western Carolina (7-12, 4-4) at [B]Davidson[/B] (17-4, 8-1), 7:00 pm
[B]Houston[/B] (8-9, 3-2) at Marshall (7-12, 2-3), 7:30 pm
[B]Louisiana-Lafayette[/B] (5-16, 3-8) at Middle Tennessee State (9-11, 5-5), 8:00 pm
[B]Valparaiso[/B] (10-10, 4-2) at Southern Utah (13-8, 3-3), 9:30 pm

LaSalle 54
Fordham 62

GW 82
URI 78

[B][COLOR=Red]Dayton 67[/COLOR][/B]
[B]Xavier 83[/B]

[B]Fordham 62[/B]
[B][COLOR=red]La Salle 54[/COLOR][/B]

[B]George Washington 82[/B]
[B][COLOR=red]Rhode Island 78[/COLOR][/B]

[B]Saint Bonaventure 61[/B]
[B][COLOR=red]Richmond 53[/COLOR][/B]

[B]Saint Joseph’s 84[/B]
Pennsylvania 74

[B][COLOR=red]Temple 92[/COLOR][/B]
[B]Duquesne 96[/B]

Michigan 61
[B]Indiana 76[/B]

Texas Christian 56
[B]Wyoming 71[/B]

[B]Hofstra 64[/B]
Towson 60

Charleston Southern 40
[B]UNC Asheville 53[/B]

[B][COLOR=red]Georgia State 65[/COLOR][/B]
William and Mary 81

South Carolina 66
[B][COLOR=red]Mississippi State 63[/COLOR][/B]

[B][COLOR=red]Syracuse 71[/COLOR][/B]
Louisville 76

Western Carolina 59
[B]Davidson 79[/B]

[B]Houston 77[/B]
Marshall 61

[B]Louisiana-Lafayette 59[/B]
Middle Tennessee State 71

[B][COLOR=red]Valparaiso 60[/COLOR][/B]
Southern Utah 76