Now I am sick

[b]For more than 13 years, every time South Florida played a ranked opponent it ended the same way - with a Bulls loss. There were a lot of blowouts and a few nailbiters, but the same result.

Until Saturday night.

USF upset No. 18 Charlotte 85-73, ending a 35-game losing streak to Associated Press ranked opponents.[/b]


It gets worse…

[b]After waiting 4,758 days to see USF beat a ranked team - the last time was Feb. 24, 1992 at No. 15 Tulane 81-76 - Sun Dome security made USF's students wait a few more minutes to celebrate. Once both teams left, a few dozen USF students stormed the court.[/b]

Mar. 5, 2005 #18. Charlotte W 85-73
Feb. 12, 2005 #9 at Louisville L 65-57
Jan. 27, 2005 #21 Cincinnati L 74-48
Jan. 15, 2005 #22. at Marquette L 72-70
Jan. 10, 2004 #10 Louisville L 85-40
Mar. 14, 2003 #16. vs. Memphis* L 62-56
Jan. 11, 2003 #24 at Marquette L 96-63
Dec. 21, 2002 #15 at Michigan St. L 65-56
Dec. 8, 2002 #8 at Florida L 68-52
Mar. 7, 2002 #5. at Cincinnati* L 79-57
Jan. 26, 2002 #4 Cincinnati L 78-68
Dec. 20, 2001 #18 at Syracuse L 80-68
Dec. 8, 2001 #6 Florida L 92-73
Dec. 30, 2000 #13 at Wisconsin L 63-61
Jan. 29, 2000 #1 at Cincinnati L 89-72
Dec. 23, 1999 #18 vs. UCLA** L 103-98
Nov. 29, 1999 #18. at Tennessee L 102-90
Mar. 4, 1999 #8 vs. Cincinnati L 76-56
Feb. 25, 1999 #7 Cincinnati L 64-53
Feb. 14, 1998 #19 at Cincinnati L 72-55
Mar. 4, 1997 #19 vs. Louisville L 69-58
Feb. 20, 1997 #11 Cincinnati L 76-56
Feb. 17, 1997 #15 at Louisville L 75-64
Jan. 30, 1997 #24 Marquette L 71-36
Nov. 26, 1996 #25 at George Washington L 77-65
Mar. 7, 1996 #21 vs. Marquette* L 65-56
Feb. 4, 1996 #5 at Cincinnati L 79-60
Jan. 14, 1996 #9 Memphis L 60-59
Jan. 6, 1996 #5 Cincinnati L 71-69
Feb. 10, 1994 #7 Louisville L 65-50
Jan. 6, 1994 #11 at Louisville L 80-56
Mar. 6, 1993 #20 at Tulane L 91-75
Feb. 17, 1993 #8 Cincinnati L 72-50
Feb. 2, 1993 #20 Marquette L 69-54
Dec. 30, 1992 #18 at Florida St. L 94-73
Mar. 19, 1992 #22 vs. Georgetown# L 75-60
Feb. 24, 1992 #15 at Tulane W 81-76
*-Conference USA Tournament; **-overtime; #-NCAA Tournament

USF Ends Its Top 25 Futility, Tampaq Tribune


AP Photo/Steve Nesius


AP Photo/Steve Nesius


AP Photo/Steve Nesius


AP Photo/Steve Nesius