Such a conference would be good for expenses and good for rivalries, but there is no way to insure success of a conference like that. Charlotte naturally has played the best teams traditionally, followed by GW, but their RPI over this time is down a wee bit from the other schools. The CAA schools seem to be up and down over the time. It is impossible to accurately judge these teams due to their opponents over this period.
Team and conference RPI/SOS info for the past six seasons from Ken Pomeroy RPIā¦
6-YEAR AVERAGE RPI RANKINGS BY TEAM OF PROPOSED CONFERENCE
1 Charlotte, RPI 50, SOS 51
2 UNC Wilmington, RPI 94, SOS t147
3 College of Charleston, RPI 100, SOS 215
4 George Mason, RPI 104, SOS 150
5 Virginia Commonwealth, RPI 109, SOS t147
6 George Washington, RPI 113, SOS 93
7 Old Dominion, RPI 153, SOS 155
FINAL 2000 RPI RANKINGS BY TEAM
1 Charlotte, RPI 57, SOS 14
2 George Mason, RPI 95, SOS 142
3 College of Charleston, RPI 100, SOS 255
4 George Washington, RPI 120, SOS 84
5 UNC Wilmington, RPI 124, SOS 158
6 Virginia Commonwealth, RPI 173, SOS 178
7 Old Dominion, RPI 236, SOS 207
FINAL 2001 RPI RANKINGS BY TEAM
1 Charlotte, RPI 48, SOS 77
2 George Mason, RPI 86, SOS 110
3 UNC Wilmington, RPI 89, SOS 131
4 College of Charleston, RPI 92, SOS 209
5 George Washington, RPI 126, SOS 66
6 Virginia Commonwealth, RPI 137, SOS 128
7 Old Dominion, RPI 171, SOS 118
FINAL 2002 RPI RANKINGS BY TEAM
1 Charlotte, RPI 35, SOS 16
2 UNC Wilmington, RPI 60, SOS 120
3 Virginia Commonwealth, RPI 86, SOS 129
4 College of Charleston, RPI 87, SOS 198
5 George Mason, RPI 89, SOS 172
6 George Washington, RPI 139, SOS 76
7 Old Dominion, RPI 181, SOS 144
FINAL 2003 RPI RANKINGS BY TEAM
1 UNC Wilmington, RPI 51, SOS 152
2 College of Charleston, RPI 67, SOS 188
3 Charlotte, RPI 95, SOS 41
4 George Mason, RPI 116, SOS 129
5 Virginia Commonwealth, RPI 120, SOS 199
6 George Washington, RPI 164, SOS 96
7 Old Dominion, RPI 195, SOS 164
FINAL 2004 RPI RANKINGS BY TEAM
1 Charlotte, RPI 34, SOS 58
2 Virginia Commonwealth, RPI 54, SOS 143
3 George Washington, RPI 74, SOS 80
4 George Mason, RPI 81, SOS 147
5 Old Dominion, RPI 99 , SOS 110
6 College of Charleston, RPI 106, SOS 212
7 UNC Wilmington, RPI 135, SOS 128
FINAL 2005 RPI RANKINGS BY TEAM
1 Charlotte, RPI 30, SOS 99
2 Old Dominion, RPI 35, SOS 188
3 George Washington, RPI 53, SOS 156
4 Virginia Commonwealth, RPI 82, SOS 105
5 UNC Wilmington, RPI 105, SOS 193
6 College of Charleston, RPI 147, SOS 228
7 George Mason, RPI 154, SOS 198
RPI/SOS averages for the past 6 seasons
Conference USA - RPI 6, SOS 6
Atlantic 10 - RPI 7, SOS 1
FINAL 2000 RPI RATINGS BY CONFERENCE
1 Big Ten Conference, RPI .5727, SOS .5290 ( 2)
2 Southeastern Conference, RPI .5704, SOS .5038 (14)
3 Pac 10 Conference, RPI .5654, SOS .5260 ( 4)
4 Conference USA, RPI .5654, SOS .5264 ( 3)
5 Big XII Conference, RPI .5646, SOS .5144 ( 6)
6 Big East Conference, RPI .5600, SOS .5083 ( 9)
7 Atlantic Coast Conference, RPI .5597, SOS .5211 ( 5)
8 Atlantic 10 Conference, RPI .5393, SOS .5322 ( 1)
9 Mid-American Conference, RPI .5259, .5026 (16)
10 Mountain West Conference, RPI .5245, SOS .5055 (12)
11 Missouri Valley Conference, RPI .5237, SOS .4912 (21)
12 Western Athletic Conference, RPI .5224, SOS .4826 (23)
13 Big Sky Conference, RPI .4970, SOS .5112 ( 8)
14 Colonial Athletic Association, RPI .4916, SOS .4907 (22)
15 Midwestern Collegiate Conference, RPI .4883, SOS .4775 (27)
FINAL 2001 RPI RATINGS BY CONFERENCE
1 Big Ten Conference, RPI .5920, SOS .5339 ( 4)
2 Southeastern Conference, RPI .5843, .5122 ( 8)
3 Atlantic Coast Conference, RPI .5764, SOS .5142 ( 7)
4 Pac 10 Conference, RPI .5748, SOS .5290 ( 5)
5 Big East Conference, RPI .5658, SOS .4984 (18)
6 Big XII Conference, RPI .5578, SOS .4993 (16)
7 Atlantic 10 Conference, RPI .5474, SOS .5447 ( 1)
8 Conference USA, RPI .5405, SOS .5399 ( 2)
9 Mountain West Conference, RPI .5344, SOS .5063 (10)
10 Western Athletic Conference, RPI .5274, SOS .4726 (30)
11 Midwestern Collegiate Conference, RPI .5181, SOS .5059 (11)
12 Missouri Valley Conference, RPI .5150, SOS .5049 (12)
13 Colonial Athletic Association, RPI .4998, SOS .4736 (29)
14 Mid-American Conference, RPI .4972, SOS .5367 ( 3)
15 West Coast Conference, RPI .4827, SOS .5017 (14)
FINAL 2002 RPI RATINGS BY CONFERENCE
1 Southeastern Conference, RPI .5870, SOS .5225 ( 5)
2 Atlantic Coast Conference, RPI .5737, SOS .5230 ( 4)
3 Pac 10 Conference, RPI .5727, SOS .5263 ( 3)
4 Big Ten Conference, RPI .5671, SOS .461 ( 2)
5 Big XII Conference, RPI .5587, SOS .5059 (13)
6 Big East Conference, RPI .5509, SOS .4893 (22)
7 Atlantic 10 Conference, RPI .5469, SOS .5543 ( 1)
8 Mountain West Conference, RPI .5463, SOS .5081 (12)
9 Conference USA, RPI .5404, SOS .5086 (10)
10 Western Athletic Conference, RPI .5152, SOS .4904 (21)
11 Missouri Valley Conference, RPI .5078, SOS .5217 ( 6)
12 Mid American Conference, RPI .5075, SOS .5174 ( 7)
13 Colonial Athletic Association, RPI .5003, SOS .4996 (15)
14 West Coast Conference, RPI .4948, SOS .5085 (11)
15 Ivy League, RPI .4867, SOS .4715 (29)
FINAL 2003 RPI RATINGS BY CONFERENCE
1 Southeastern Conference, RPI .5890, SOS .5299 ( 3)
2 Big XII Conference, RPI .5791, SOS .5099 ( 8)
3 Atlantic Coast Conference, RPI .5662, SOS .4984 (17)
4 Big Ten Conference, RPI .5635, SOS .5191 ( 6)
5 Pac 10 Conference, RPI .5628, SOS .5245 ( 5)
6 Big East Conference, RPI .5589, SOS .5095 ( 9)
7 Conference USA, RPI .5550, SOS .5291 ( 4)
8 Mountain West Conference, RPI .5479, SOS .4990 (15)
9 Atlantic 10 Conference, RPI .5363, SOS .5358 ( 1)
10 Missouri Valley Conference, RPI .5150, SOS .5326 ( 2)
11 West Coast Conference, RPI .5064, SOS .5032 (13)
12 Mid American Conference, RPI .5050, SOS .5073 (11)
13 Western Athletic Conference, RPI .5028, SOS .5050 (12)
14 Horizon League, RPI .4958, SOS .4848 (24)
15 Sun Belt Conference, RPI .4949, SOS .4896 (22)
FINAL 2004 RPI RATINGS BY CONFERENCE
1 Atlantic Coast Conference, RPI .6082, SOS .5292 ( 2)
2 Southeastern Conference, RPI .5863, SOS .5034 (13)
3 Big East Conference, RPI .5689, SOS .5050 ( 9)
4 Big XII Conference, RPI .5579, SOS .4976 (17)
5 Conference USA, RPI .5540, SOS .5146 ( 6)
6 Big Ten Conference, RPI .5515, SOS .5189 ( 4)
7 Atlantic 10 Conference, RPI .5506, SOS .5400 ( 1)
8 Pac 10 Conference, RPI .5452, SOS .5142 ( 7)
9 Mountain West Conference, RPI .5388, SOS .4999 (14)
10 Western Athletic Conference, RPI .5300, SOS .5050 (10)
11 Missouri Valley Conference, RPI .5151, SOS .4888 (22)
12 West Coast Conference, RPI .5133, SOS .5157 ( 5)
13 Colonial Athletic Association, RPI .4921, SOS .4836 (24)
14 Horizon League, RPI .4919, SOS .5052 ( 8)
15 Mid American Conference, RPI .4851, SOS .4829 (25)
FINAL 2005 RPI RATINGS BY CONFERENCE
1 Atlantic Coast Conference, RPI .5771, SOS .5103 ( 8)
2 Pac 10 Conference, RPI .5748, SOS .5196 ( 3)
3 Big XII Conference, RPI .5661, SOS .5048 (12)
4 Big East Conference, RPI .5616, SOS .5078 (11)
5 Big Ten Conference, RPI .5594, SOS .5327 ( 2)
6 Southeastern Conference, RPI .5505, SOS .5130 ( 6)
7 West Coast Conference, RPI .5360, SOS .4907 (18)
8 Missouri Valley Conference, RPI .5346, SOS .4854 (20)
9 Conference USA, RPI .5296, SOS .5023 (13)
10 Mid American Conference,RPI .5268, SOS .4925 (16)
11 Mountain West Conference, RPI .5141, SOS .4996 (14)
12 Western Athletic Conference, RPI .5104, SOS .5086 (10)
13 Sun Belt Conference, RPI .5067, SOS .5119 ( 7)
14 Atlantic 10 Conference, RPI .5059, SOS .5470 ( 1)
15 America East Conference, RPI .4890, SOS .4706 (28)