Sunday, February 8, 2009 RPI/SOS Rankings from RealTimeRPI.com

[SIZE=2]Men’s rankings…

[B][COLOR=Red]RPI 9, SOS 19, Clemson, 19-3, 5-3 (down 1)
RPI 39, SOS 78, Arizona State, 18-5, 7-4 (up 6)
RPI 66, SOS 96, Tulsa, 16-7, 7-2 (up 12)
RPI 67, SOS 32, Providence, 14-9, 6-5 (down 7)
RPI 77, SOS 48, Maryland, 14-8, 3-5 (up 2[/COLOR])
[COLOR=Blue]RPI 82, SOS 83, Mississippi State, 15-7, 6-2 (up 21)
RPI 124, SOS 56, Southern Illinois, 10-13, 6-7 (up 3)[/COLOR]
[COLOR=Red]RPI 157, SOS 275, Old Dominion, 15-8, 8-5 (up 24)
RPI 189, SOS 207, California State Fullerton, 11-11, 6-5 (down 23)
RPI 243, SOS 269, Appalachian State, 9-2, 7-7 (up 25)[/COLOR]
[COLOR=Blue]RPI 249, SOS 128, Winthrop, 5-17, 5-8 (down 4)
RPI 268, SOS 326, Long Island, 11-13, 7-5 (up 15)
RPI 253, SOS 180, Youngstown State, 6-15, 5-8 (up 44)
RPI 313, SOS 230, UNC Greensboro, 3-18, 3-10 (up 12)[/COLOR][/B]

[B][COLOR=Red]RPI 6, SOS 16, Xavier, 20-3, 8-1 (no change)[/COLOR][/B]
RPI 26, SOS 133, Dayton, 21-2, 7-1 (up 10)
[B][COLOR=Red]RPI 47, SOS 39, Temple, 12-9, 4-3 (up 2)
RPI 63, SOS 108, Rhode Island, 16-7, 5-3 (up 1)
RPI 72, SOS 60, Saint Joseph’s, 13-8, 6-1 (down 5)
RPI 89, SOS 134, Duquesne, 15-7, 6-3 (up 21)
RPI 110, SOS 84, La Salle, 12-9, 3-4 (down 2)[/COLOR]
[COLOR=Blue]RPI 137, SOS 29, Massachusetts, 7-12, 3-4 (up 17)[/COLOR][/B]
RPI 151, SOS 162, Saint Louis, 12-9, 4-4 (up 25)
RPI 162, SOS 139, Richmond, 10-11, 3-4 (down 20)
RPI 194, SOS 224, Saint Bonaventure, 12-10, 3-6 (up 5)
[B][COLOR=Green]RPI 196, SOS 68, Charlotte, 7-14, 1-6 (down 13)[/COLOR][/B]
RPI 211, SOS 109, George Washington, 7-13, 1-7 (no change)
RPI 261, SOS 74, Fordham, 3-17, 1-7 (up 5)[/SIZE]

[SIZE=2]Women’s rankings…

[B][COLOR=Red]RPI 17, SOS 23, Notre Dame, 16-5, 5-4 (down 5)
RPI 38, SOS 78, Wake Forest, 16-5, 3-4 (up 15)
RPI 71, SOS 33, Southern California, 11-9, 5-4 (up 4)
RPI 87, SOS 10, South Carolina, 9-12, 1-7 (down 2)[/COLOR]
[COLOR=Blue]RPI 101, SOS 66, Clemson, 13-11, 2-7 (up 4)[/COLOR]
[COLOR=Red]RPI 104, SOS 287, North Carolina A&T, 16-5, 9-0 (up 2)[/COLOR]
[COLOR=Blue]RPI 108, SOS 203, Fresno State, 16-6, 7-2 (up 20)
RPI 109, SOS 118, Southern Methodist, 14-9, 7-3 (down 17)
RPI 124, SOS 34, North Carolina State, 9-13, 1-6 (up 23)
RPI 165, SOS 80, Alabama Birmingham, 9-13, 4-5 (up 1)
RPI 208, SOS 187, Davidson, 9-14, 8-6 (up 4)
RPI 241, SOS 214, Hampton, 8-12, 5-4 (up 11)
RPI 298, SOS 262, UNC Asheville, 6-13, 5-4 (up 3)
RPI 329, SOS 331, Charleston Southern, 5-14, 2-7 (down 2)[/COLOR][/B]

[B][COLOR=Red]RPI 19, SOS 41, Xavier, 20-4, 8-0 (up 3)[/COLOR][/B]
RPI 37, SOS 48, Temple, 14-7, 5-2 (up 1)
[B][COLOR=Blue]RPI 43, SOS 56, Richmond, 17-7, 5-4 (up 2)[/COLOR][/B]
RPI 49, SOS 97, Saint Bonaventure, 16-6, 5-2 (up 5)
[B][COLOR=Green]RPI 57, SOS 86, Charlotte, 17-6, 8-1 (up 16)[/COLOR][/B]
RPI 72, SOS 49, George Washington, 13-9, 5-2 (down 8)
[B][COLOR=Blue]RPI 81, SOS 69, Dayton, 14-10, 3-5 (up 3)
RPI 112, SOS 103, Duquesne, 13-10, 3-5 (up 11)[/COLOR][/B]
RPI 141, SOS 95, Saint Joseph’s, 10-12, 2-5 (down 8)
[B][B][COLOR=Blue]RPI 155, SOS 96, Saint Louis, 10-12, 4-3 (down 7)
RPI 195, SOS 148, Rhode Island, 9-13, 2-5 (down 6)[/COLOR][/B][/B]
RPI 206, SOS 186, La Salle, 10-13, 1-7 (down 24)
[B][COLOR=Blue]RPI 215, SOS 160, Massachusetts, 9-14, 2-6 (up 16)
RPI 290, SOS 270, Fordham, 8-15, 1-7 (down 7)[/COLOR][/B][/SIZE]

[SIZE=2]Men's rankings...[/SIZE]

[SIZE=2][COLOR=red]RPI 9, SOS 19, Clemson, 19-3, 5-3 (down 1)[/COLOR][/SIZE]
[SIZE=2][COLOR=red]RPI 39, SOS 78, Arizona State, 18-5, 7-4 (up 6)[/COLOR][/SIZE]
[SIZE=2][COLOR=red]RPI 66, SOS 96, Tulsa, 16-7, 7-2 (up 12)[/COLOR][/SIZE]
[SIZE=2][COLOR=red]RPI 67, SOS 32, Providence, 14-9, 6-5 (down 7)[/COLOR][/SIZE]
[SIZE=2][COLOR=red]RPI 77, SOS 48, Maryland, 14-8, 3-5 (up 2[/COLOR])[/SIZE]
[SIZE=2][COLOR=blue]RPI 82, SOS 83, Mississippi State, 15-7, 6-2 (up 21)[/COLOR][/SIZE]
[SIZE=2][COLOR=blue]RPI 124, SOS 56, Southern Illinois, 10-13, 6-7 (up 3)[/COLOR][/SIZE]
[SIZE=2][COLOR=red]RPI 157, SOS 275, Old Dominion, 15-8, 8-5 (up 24)[/COLOR][/SIZE]
[SIZE=2][COLOR=red]RPI 189, SOS 207, California State Fullerton, 11-11, 6-5 (down 23)[/COLOR][/SIZE]
[SIZE=2][COLOR=red]RPI 243, SOS 269, Appalachian State, 9-2, 7-7 (up 25)[/COLOR][/SIZE]
[SIZE=2][COLOR=blue]RPI 249, SOS 128, Winthrop, 5-17, 5-8 (down 4)[/COLOR][/SIZE]
[SIZE=2][COLOR=blue]RPI 268, SOS 326, Long Island, 11-13, 7-5 (up 15)[/COLOR][/SIZE]
[SIZE=2][COLOR=blue]RPI 253, SOS 180, Youngstown State, 6-15, 5-8 (up 44)[/COLOR][/SIZE]
[SIZE=2][COLOR=blue]RPI 313, SOS 230, UNC Greensboro, 3-18, 3-10 (up 12)[/COLOR][/SIZE]

[SIZE=2][COLOR=red]RPI 6, SOS 16, Xavier, 20-3, 8-1 (no change)[/COLOR][/SIZE]
[SIZE=2]RPI 26, SOS 133, Dayton, 21-2, 7-1 (up 10)[/SIZE]
[SIZE=2][COLOR=red]RPI 47, SOS 39, Temple, 12-9, 4-3 (up 2)[/COLOR][/SIZE]
[SIZE=2][COLOR=red]RPI 63, SOS 108, Rhode Island, 16-7, 5-3 (up 1) [/COLOR][/SIZE]
[SIZE=2][COLOR=red]RPI 72, SOS 60, Saint Joseph’s, 13-8, 6-1 (down 5)[/COLOR][/SIZE]
[SIZE=2][COLOR=red]RPI 89, SOS 134, Duquesne, 15-7, 6-3 (up 21)[/COLOR][/SIZE]
[SIZE=2][COLOR=red]RPI 110, SOS 84, La Salle, 12-9, 3-4 (down 2)[/COLOR][/SIZE]
[SIZE=2][COLOR=blue]RPI 137, SOS 29, Massachusetts, 7-12, 3-4 (up 17)[/COLOR][/SIZE]
[SIZE=2]RPI 151, SOS 162, Saint Louis, 12-9, 4-4 (up 25)[/SIZE]
[SIZE=2]RPI 162, SOS 139, Richmond, 10-11, 3-4 (down 20)[/SIZE]
[SIZE=2]RPI 194, SOS 224, Saint Bonaventure, 12-10, 3-6 (up 5)[/SIZE]
[SIZE=2][COLOR=green]RPI 196, SOS 68, Charlotte, 7-14, 1-6 (down 13)[/COLOR][/SIZE]
[SIZE=2]RPI 211, SOS 109, George Washington, 7-13, 1-7 (no change)[/SIZE]
[SIZE=2]RPI 261, SOS 74, Fordham, 3-17, 1-7 (up 5)[/SIZE]

You go Miss. State!!!

For all the griping about inconsistency (me included), we are amazingly consistent this year. Just two inexplicable wins (on the road!) and one inexplicable loss (App. St.). We’ve lost to almost everyone above us in rpi and beaten everyone below us. Last year I remember the blue and red pretty much alternating as you looked down the list.

How in the world did we beat Miss St?