[QUOTE=thelew1014;386631]What’s the problem? Can’t think of trash to throw at him?
Should I give him a hint?[/QUOTE]
succinct is a good word. good practice too. “ignorant slut” should have covered the entirety of his/her existence.
but send me the hint anyway.
[QUOTE=Niner89;386687]You guys need to take it easy and show greulh some respect. . .

Consider this the only warning, guys. He may call for HP, Over, MK, PB, Metro etc. help, if you guys keep this up.
[/QUOTE]
oh, there’s 1 or 2 more i could call on, if it ever became necessary.
it won’t.
and learn to spell “gruehls.”
UC vs. Charlotte
Overall Record: 15 - 8
Date Opponent Result
Jan. 31st, 1996 Charlotte 78 - 64 W
Jan. 21st, 1997 at Charlotte 77 - 67 W
Feb. 7th, 1998 at Charlotte 62 - 69 L
Feb. 26th, 1998 Charlotte 68 - 67 W
Mar. 7th, 1998 Charlotte 71 - 57 W
Jan. 14th, 1999 at Charlotte 60 - 62 L
Feb. 17th, 1999 Charlotte 82 - 69 W
Mar. 5th, 1999 Charlotte 52 - 55 L
Jan. 5th, 2000 Charlotte 81 - 54 W
Feb. 3rd, 2000 at Charlotte 70 - 62 W
Jan. 6th, 2001 Charlotte 76 - 66 W
Feb. 1st, 2001 at Charlotte 58 - 60 L
Mar. 10th, 2001 Charlotte 72 - 80 L
Feb. 6th, 2002 at Charlotte 85 - 66 W
Jan. 8th, 2002 Charlotte 71 - 58 W
Mar. 8th, 2002 Charlotte 71 - 55 W
Feb. 15th, 2003 at Charlotte 64 - 74 L
Jan. 25th, 2003 Charlotte 83 - 79 W
Jan. 31st, 2004 Charlotte 83 - 86 L
Feb. 28th, 2004 at Charlotte 75 - 67 W
Jan. 19th, 2005 Charlotte 80 - 58 W
Feb. 5th, 2005 at Charlotte 90 - 91 L
Mar. 17th, 2006 Charlotte 86 - 80 W
who’s cryin now? the biggest draw for your hoops history is gone.
the above is how it goes down in the record book, as it’s unlikely you’ll get the chance to improve upon those numbers.
almost a 35% winning record.
woo hoo for you!
oh yeah. barry really is little fat bastard, and i should have thrown him over that rail.