1/16/05 Pomeroy rankings

Conference USA
RPI rank 9, SOS rank 16; last week: RPI rank 9, SOS rank 17
Non conference record 105-57 vs. Division I

RPI 21, SOS 35 - Louisville, 12-3, 3-1, last week: RPI 58, SOS 82
RPI 36, SOS 46 - DePaul, 10-4, 2-1, last week: RPI 40, SOS 29
RPI 41, SOS 150 - Cincinnati, 14-2, 3-1, last week: RPI 26, SOS 151
RPI 43, SOS 151 - Marquette, 13-2, 2-1, last week: RPI 38, SOS 147
RPI 48, SOS 123 – Alabama Birmingham, 13-4, 3-1, last week: RPI 47, SOS 128
RPI 51, SOS 63 - Houston, 11-6, 2-1, last week: RPI 49, SOS 27
RPI 56, SOS 85 - Texas Christian, 11-5, 2-1, last week: RPI 66, SOS 71
RPI 92, SOS 254 - Charlotte, 12-2, 3-0, last week: RPI 128, SOS 284
RPI 161, SOS 86 - Memphis, 9-8, 2-1, last week: RPI 161, SOS 112
RPI 168, SOS 193 - South Florida, 7-6, 1-2, last week: RPI 170, RPI 222
RPI 187, SOS 25 - East Carolina, 3-11, 0-4, last week: RPI 189, SOS 45
RPI 217, SOS 261 - Southern Mississippi, 6-7, 0-4, last week: RPI 220, SOS 310
RPI 255, SOS 80 - Saint Louis, 3-12, 1-2, last week: RPI 257, SOS 101
RPI 299, SOS 302 - Tulane, 5-9, 0-4, last week: RPI 310, SOS 324

49ers Non-conference Opponents
RPI 277, SOS 113 - Long Beach State, 2-13, 0-6, last week: RPI 283, SOS 133
RPI 93, SOS 21 - Rutgers, 6-7, 0-3, last week: RPI 72, SOS 23
RPI 74, SOS 69 - Valparaiso, 6-10, 2-2, last week: RPI 150, SOS 66
RPI 71, SOS 48 - Louisiana Lafayette, 7-7, 2-1, last week: RPI 103, SOS 34
RPI 15, SOS 32 - Alabama, 12-3, 2-1, last week: RPI 24, SOS 56
RPI 128, SOS 66 - Davidson, 6-7, 5-0, last week: RPI 142, SOS 250
RPI 169, SOS 142 - Georgia State, 6-9, 4-4, last week: RPI 183, SOS 148
RPI 271, SOS 94 - UNC Asheville, 2-11, 1-3, last week: RPI 280, SOS 75
RPI 113, SOS 27 - Indiana, 7-7, 2-1, last week: RPI 123, SOS 22
RPI 170, SOS 54 - Yale, 4-9, 0-0, last week: RPI 152, SOS 59
RPI 265, SOS 262 - Central Connecticut, 5-9, 1-4, last week: RPI 265, SOS 230

Atlantic 10 Conference
RPI rank 13, SOS rank ; last week: RPI rank 12, SOS rank: 1
Non conference record 53-76

RPI 34, SOS 2 - Temple, 6-7, 2-0
RPI 44, SOS 135 - George Washington, 11-3, 3-1
RPI 49, SOS 4 - Massachusetts, 8-6, 2-2
RPI 70, SOS 29 - Saint Joseph’s, 7-6, 4-0
RPI 139, SOS 76 - Richmond, 6-8, 1-2
RPI 150, SOS 179 - Dayton, 9-5, 2-1
RPI 186, SOS 100 - Fordham, 6-9, 2-2
RPI 201, SOS 208 - Xavier, 7-6, 1-2
RPI 206, SOS 170 - La Salle, 5-9, 1-2
RPI 263, SOS 165 - Duquesne, 4-13, 1-3
RPI 289, SOS 169 - Rhode Island, 3-11, 1-2
RPI 320, SOS 248 - Saint Bonaventure, 1-13, 0-3

why did uab’s rpi change very little after losing to us at home?