1/8/11 games of interest

4:00, Charlotte (0-1, 8-7) at Saint Bonaventure (0-0, 8-5)
4:00, George Washington (1-0, 8-6) at Saint Joseph’s (0-1, 5-9)
4:00, Richmond (1-0, 12-4) at La Salle (0-1, 7-8), CBS College Sports Regional
8:30, Duquesne (1-0, 8-5) at Houston Baptist (1-12)
12:00, Davidson (1-2, 7-7) at Western Carolina (1-2, 5-10)
1:30, Tennessee (0-0, 10-4) at Arkansas (0-0, 10-3)
2:00, George Mason (2-1, 10-4) at Old Dominion (2-1, 11-3)
4:00, East Carolina (0-0, 8-6) at Memphis (0-0, 11-3)
4:00, Georgia Tech (0-0, 7-6) at Boston College (1-0, 11-4)
4:00, Maryland-Eastern Shore (0-1, 3-10) at South Carolina State (0-0, 4-9)
4:00, Wright State (3-1, 10-6) at Loyola-Chicago (1-4, 10-6)
6:30, Oregon State (2-1, 7-7) at Washington State (1-2, 11-4)
7:00, Coastal Carolina (4-0, 13-2) at Virginia Military Institute (2-3, 9-6)
7:00, Gardner-Webb (1-4, 6-11) at Winthrop (2-2, 6-8)
7:00, High Point (2-2, 5-8) at Radford (0-4, 3-11)

Charlotte 88, Saint Bonaventure 92 3OT
George Washington 78, Saint Joseph’s 71
Richmond 87, La Salle 68
Duquesne 81, Houston Baptist 64

Davidson 73, Western Carolina 81
Tennessee 65, Arkansas 68
George Mason 65, Old Dominion 69
East Carolina 58, Memphis 61
Georgia Tech 75, Boston College 86
Maryland-Eastern Shore 69, South Carolina State 71
Wright State 58, Loyola-Chicago 41
Oregon State 72, Washington State 103
Coastal Carolina 70, Virginia Military Institute 67
Gardner-Webb 48, Winthrop 63
High Point 59, Radford 64