clt says aac leads the way again….#P6
FWIW, Big XII began doing it in 2017.
TEAM | PROJ. SP+ | OFF. SP+ | DEF. SP+ | CHANGE |
---|---|---|---|---|
1. Ohio St. | 29.9 | 47.9 (1) | 18.0 (13) | -0.9 (0) |
2. Alabama | 28.6 | 41.8 (2) | 13.3 (3) | 1.2 (1) |
3. Georgia | 27.3 | 41.8 (3) | 14.5 (7) | -1.5 (-1) |
4. Michigan | 20.6 | 40.3 (6) | 19.7 (20) | -0.9 (0) |
5. Oklahoma | 20.3 | 40.7 (5) | 20.4 (24) | 1.1 (2) |
6. Clemson | 20.3 | 31.8 (39) | 11.5 (2) | -0.7 (-1) |
7. Notre Dame | 19.6 | 35.2 (26) | 15.5 (8) | 0.6 (1) |
8. Texas A&M | 18.5 | 32.8 (36) | 14.3 (6) | -1.6 (-2) |
9. Tennessee | 18.5 | 41.4 (4) | 22.9 (43) | -0.3 (0) |
10. Wisconsin | 18.2 | 29.5 (58) | 11.2 (1) | 0.5 (0) |
11. Cincinnati | 16.8 | 36.4 (18) | 19.5 (19) | -0.4 (0) |
12. Utah | 16.6 | 37.8 (10) | 21.1 (31) | 0.4 (2) |
13. Penn St. | 16.3 | 30.3 (53) | 14.0 (5) | 0.4 (3) |
14. Miami | 15.6 | 35.7 (21) | 20.1 (23) | 1.0 (6) |
15. Miss. St. | 15.6 | 34.7 (28) | 19.1 (17) | -1.2 (-3) |
16. Michigan St. | 15.1 | 34.2 (33) | 19.0 (16) | -0.2 (1) |
17. Ole Miss | 14.9 | 35.6 (22) | 20.7 (26) | 0.5 (5) |
18. NC St. | 14.9 | 31.6 (42) | 16.7 (10) | -1.2 (-3) |
19. Pittsburgh | 14.8 | 35.8 (20) | 20.9 (30) | -1.4 (-6) |
20. Kentucky | 14.8 | 34.2 (32) | 19.4 (18) | 0.3 (1) |
21. Minnesota | 14.2 | 30.7 (50) | 16.5 (9) | -0.5 (-2) |
22. Auburn | 14.0 | 31.7 (40) | 17.7 (11) | 0.8 (3) |
23. Florida | 13.9 | 35.3 (25) | 21.4 (33) | -1.1 (-5) |
24. Oregon | 13.8 | 36.6 (16) | 22.8 (41) | 1.5 (8) |
25. BYU | 13.1 | 37.1 (13) | 24.0 (49) | -1.0 (-2) |
26. Arkansas | 12.7 | 34.6 (29) | 21.9 (38) | -0.1 (2) |
27. Iowa | 12.5 | 26.3 (76) | 13.8 (4) | -0.6 (-1) |
28. Florida St. | 12.4 | 31.4 (45) | 19.0 (15) | -1.0 (-4) |
29. Nebraska | 12.3 | 33.8 (34) | 21.5 (35) | 0.6 (5) |
30. Louisville | 12.3 | 37.0 (14) | 24.8 (56) | -0.4 (-1) |
31. Texas | 12.3 | 36.1 (19) | 23.8 (47) | 0.0 (2) |
32. Oklahoma St. | 11.0 | 30.8 (49) | 19.8 (22) | -0.5 (4) |
33. SMU | 10.9 | 36.6 (17) | 25.6 (62) | 0.4 (5) |
34. N. Carolina | 10.7 | 37.4 (11) | 26.7 (70) | 0.6 (6) |
35. Purdue | 10.6 | 32.1 (38) | 21.4 (34) | -2.1 (-8) |
36. LSU | 10.1 | 30.9 (47) | 20.8 (27) | 2.1 (9) |
37. Fresno St. | 9.8 | 34.7 (27) | 24.9 (58) | -0.7 (2) |
38. Kansas St. | 9.8 | 31.5 (43) | 21.7 (36) | -0.1 (4) |
39. UCF | 9.5 | 30.8 (48) | 21.3 (32) | -1.5 (-2) |
40. Baylor | 9.4 | 29.1 (61) | 19.7 (21) | -3.2 (-10) |
41. UCLA | 9.2 | 38.1 (8) | 28.8 (80) | 0.9 (3) |
42. Arizona St. | 9.1 | 30.0 (55) | 20.9 (29) | -3.3 (-11) |
43. Boise St. | 8.3 | 27.1 (72) | 18.9 (14) | -0.2 (0) |
44. Houston | 8.2 | 31.0 (46) | 22.9 (42) | -3.3 (-9) |
45. TCU | 7.8 | 37.3 (12) | 29.5 (85) | 0.5 (3) |
46. S. Carolina | 7.6 | 30.0 (54) | 22.4 (40) | 0.4 (3) |
47. Maryland | 7.5 | 36.9 (15) | 29.4 (83) | -2.5 (-6) |
48. Texas Tech | 6.7 | 33.2 (35) | 26.5 (69) | 0.3 (2) |
49. Wake Forest | 6.4 | 37.8 (9) | 31.5 (97) | -1.0 (-2) |
50. Oregon St. | 6.3 | 34.3 (31) | 28.1 (75) | -1.7 (-4) |
51. USC | 5.9 | 35.4 (24) | 29.5 (84) | 2.8 (13) |
52. Missouri | 5.8 | 31.5 (44) | 25.6 (63) | 0.5 (2) |
53. UAB | 5.6 | 28.9 (63) | 23.3 (44) | 0.8 (4) |
54. Washington | 5.0 | 25.8 (79) | 20.8 (28) | 0.9 (7) |
55. Virginia | 4.7 | 38.8 (7) | 34.2 (112) | 1.3 (8) |
56. Iowa St. | 4.6 | 29.4 (59) | 24.8 (57) | -1.2 (-4) |
57. Syracuse | 4.5 | 27.8 (70) | 23.4 (45) | 0.0 (1) |
58. App. St. | 4.3 | 30.4 (51) | 26.1 (66) | 0.1 (2) |
59. Memphis | 4.0 | 30.4 (52) | 26.5 (67) | -0.1 (3) |
60. Toledo | 3.9 | 24.4 (87) | 20.5 (25) | -2.1 (-9) |
61. Va. Tech | 3.9 | 25.7 (81) | 21.8 (37) | -0.4 (-2) |
62. WKU | 3.1 | 34.6 (30) | 31.4 (96) | -2.4 (-9) |
63. Marshall | 3.0 | 28.9 (62) | 25.9 (64) | -1.8 (-7) |
64. Air Force | 2.3 | 27.9 (69) | 25.6 (61) | -0.6 (1) |
65. Coastal Caro. | 1.9 | 35.5 (23) | 33.5 (109) | 1.3 (8) |
66. Liberty | 1.6 | 28.6 (65) | 27.1 (72) | 0.1 (3) |
67. UTSA | 1.5 | 32.3 (37) | 30.7 (91) | -3.4 (-12) |
68. SDSU | 1.5 | 19.2 (117) | 17.7 (12) | -0.3 (-1) |
69. Wash. St. | 1.0 | 25.5 (82) | 24.5 (53) | -0.2 (1) |
70. Louisiana | 0.6 | 25.4 (83) | 24.7 (55) | -0.1 (2) |
71. Tulane | 0.2 | 31.6 (41) | 31.3 (95) | -0.7 (0) |
72. Indiana | -0.4 | 24.0 (90) | 24.4 (52) | 0.1 (6) |
73. Georgia St. | -0.5 | 26.0 (78) | 26.5 (68) | -0.6 (2) |
74. California | -0.5 | 21.7 (100) | 22.2 (39) | -0.7 (0) |
75. W. Virginia | -0.7 | 27.8 (71) | 28.4 (76) | -2.9 (-9) |
76. Boston Coll. | -0.9 | 25.0 (84) | 25.9 (65) | -0.9 (0) |
77. Stanford | -1.0 | 29.2 (60) | 30.2 (90) | -2.7 (-9) |
78. Rutgers | -1.4 | 22.1 (98) | 23.6 (46) | -1.1 (-1) |
79. Tulsa | -1.5 | 25.7 (80) | 27.1 (73) | 0.4 (3) |
80. Army | -1.9 | 24.8 (86) | 26.7 (71) | -1.1 (-1) |
81. ECU | -2.2 | 26.5 (75) | 28.7 (79) | -0.4 (0) |
82. Illinois | -3.2 | 21.0 (103) | 24.2 (51) | -1.0 (1) |
83. SJSU | -3.7 | 21.3 (101) | 25.0 (59) | 2.7 (13) |
84. Miami-OH | -4.1 | 28.2 (67) | 32.3 (101) | -2.4 (-4) |
85. Northwestern | -4.5 | 20.9 (105) | 25.3 (60) | -0.3 (4) |
86. Troy | -4.7 | 19.3 (116) | 24.0 (48) | 0.2 (7) |
87. Colorado St. | -5.1 | 18.9 (118) | 24.0 (50) | -1.4 (-1) |
88. N. Texas | -5.2 | 24.8 (85) | 30.0 (88) | -2.2 (-4) |
89. USF | -5.2 | 28.1 (68) | 33.4 (106) | 0.2 (5) |
90. Ga. Tech | -5.3 | 28.8 (64) | 34.1 (111) | -0.6 (2) |
91. NIU | -5.5 | 29.6 (57) | 35.1 (118) | -1.3 (-3) |
92. Utah St. | -6.3 | 27.0 (73) | 33.4 (107) | -1.7 (-1) |
93. So. Miss | -6.8 | 17.9 (123) | 24.7 (54) | -0.2 (5) |
94. CMU | -7.3 | 27.0 (74) | 34.3 (113) | -3.3 (-7) |
95. WMU | -7.3 | 22.4 (96) | 29.7 (86) | -0.9 (2) |
96. Arizona | -7.6 | 22.2 (97) | 29.7 (87) | -1.0 (3) |
97. ODU | -7.7 | 23.2 (93) | 30.8 (93) | -1.6 (-2) |
98. FAU | -7.8 | 23.8 (91) | 31.6 (98) | -0.8 (2) |
99. BGSU | -8.1 | 20.4 (108) | 28.5 (77) | -0.7 (2) |
100. Colorado | -8.1 | 22.6 (94) | 30.7 (92) | -0.3 (2) |
101. Buffalo | -8.9 | 23.4 (92) | 32.3 (102) | 0.3 (5) |
102. UTEP | -9.3 | 20.1 (112) | 29.3 (82) | -1.3 (1) |
103. Kent St. | -9.3 | 28.6 (66) | 37.9 (125) | 0.6 (5) |
104. Wyoming | -9.9 | 18.7 (119) | 28.6 (78) | -6.5 (-19) |
105. Ohio | -9.9 | 24.1 (89) | 34.0 (110) | 0.1 (5) |
106. MTSU | -10.5 | 21.2 (102) | 31.6 (99) | -2.1 (-2) |
107. JMU | -10.5 | 22.5 (95) | 33.0 (104) | -6.2 (-17) |
108. S. Alabama | -10.6 | 18.6 (120) | 29.2 (81) | -1.0 (-1) |
109. Kansas | -10.9 | 24.1 (88) | 35.0 (117) | 1.3 (6) |
110. UNLV | -11.2 | 19.7 (114) | 30.9 (94) | -1.1 (-1) |
111. EMU | -11.6 | 26.1 (77) | 37.7 (123) | 0.3 (1) |
112. Charlotte | -11.7 | 29.7 (56) | 41.4 (130) | -0.7 (-1) |
113. Navy | -12.2 | 18.0 (122) | 30.2 (89) | 0.5 (3) |
114. Ga. Southern | -13.0 | 20.2 (111) | 33.2 (105) | -4.2 (-9) |
115. Vanderbilt | -13.1 | 20.4 (109) | 33.5 (108) | -1.0 (-2) |
116. La. Tech | -13.5 | 21.0 (104) | 34.5 (114) | -1.3 (-2) |
117. Nevada | -14.1 | 18.4 (121) | 32.6 (103) | 1.3 (3) |
118. Temple | -14.2 | 17.6 (125) | 31.9 (100) | 0.6 (1) |
119. Duke | -14.3 | 21.7 (99) | 36.0 (119) | -0.6 (-2) |
120. Ball St. | -15.5 | 19.3 (115) | 34.8 (116) | 3.4 (3) |
121. Hawaii | -16.9 | 20.5 (107) | 37.4 (122) | -0.4 (1) |
122. Arkansas St. | -16.9 | 20.4 (110) | 37.3 (121) | -1.2 (-1) |
123. Texas St. | -18.5 | 20.8 (106) | 39.3 (128) | -4.1 (-5) |
124. New Mexico | -19.2 | 8.6 (131) | 27.8 (74) | 0.1 (2) |
125. Rice | -19.7 | 16.6 (127) | 36.2 (120) | -0.5 (0) |
126. Akron | -20.2 | 17.7 (124) | 37.9 (124) | 1.0 (3) |
127. FIU | -22.1 | 19.9 (113) | 42.0 (131) | -3.2 (-3) |
128. UL-Monroe | -22.7 | 16.2 (128) | 38.9 (127) | -1.5 (2) |
129. UConn | -23.0 | 11.8 (130) | 34.8 (115) | -2.4 (-2) |
130. UMass | -23.1 | 17.3 (126) | 40.4 (129) | -2.4 (-2) |
131. NMSU | -24.8 | 13.8 (129) | 38.6 (126) | 1.4 (0) |
If we finish #112 and that far down in a depleted CUSA, heads should roll.
They are putting our defense as worst in the nation. I absolutely don’t buy that. If you figure we will have somewhere around the 100th ranked D that puts us somewhere in the 70s.
I’d like to see us at around 90 on defense.
But what will probably prevent that from happening will be playing 2 P5 programs.
On the flip side, I think we should be much improved versus G5 competition. There was really nowhere to go but up.
Yeah that is my thought. We were not the last place Defense last year and we were bad and I dont think we will be that bad again. I fully expect to at least be competent.
clt says the peach bowl is close. Let’s play there
We’ll know what we’re looking at really fast this season, if we take FAU in Boca I think we could give Maryland a scare at home as well. I’d love to see the boys have a breakout season this year!
I toured Auburn with my daughter 5 years ago and they had just completed a students center with pool, indoor track, golf simulators, etc. the guide said that they basically had to spend TV money on something.
It cost more then that what we’re trying to raise now.
Northeast bias strikes again.
Maybe I’m in the minority but I kinda feel like that game belongs in the north east.
Agree with the mostly Mid-Atlantic cities chosen since schools involved are both located in that region of the country.