Cincinnati, 14-1, 3-0, RPI 23, SOS 154
DePaul, 9-4, 1-1, RPI 39, SOS 30
Marquette, 12-1, 1-0, RPI 40, SOS 150
Louisville, 11-3, 2-1, RPI 45, SOS 78
Alabama Birmingham, 12-4, 2-1, RPI 51, SOS 111
Houston, 10-6, 1-1, RPI 53, SOS 54
Texas Christian, 10-5, 1-1, RPI 71, SOS 97
Charlotte, 11-2, 2-0, RPI 93, SOS 242
Memphis, 8-7, 1-0, RPI 171, SOS 133
East Carolina, 3-10, 0-3, RPI 176, SOS 27
South Florida, 7-5, 1-1, RPI 192, SOS 262
Southern Mississippi, 6-6, 0-3, RPI 232, SOS 296
Saint Louis, 3-11, 1-1, RPI 255, SOS 91
Tulane, 5-8, 0-3, RPI 302, SOS 312
We jumped up 19 spots in the Sagarine Ratings with the win last night, and our schedule rating improved by 30+ spots. Just gotta keep getting Wโs.
we are #75 in the current RPI
[i]Originally posted by Chisox17[/i]@Jan 13 2005, 12:57 PM [b] we are #75 in the current RPI [/b]Chi, where'd you get that # officially?
Well, maybe not โofficiallyโ but where is that from online?
http://teamrankings.com/ncb/8powerratings.php3 thats the RPI updated at 10:00 this morning