A-10 stats as of 12/16

2005-06 ATLANTIC 10
CONFERENCE BASKETBALL STATISTICS
Through Games of Dec. 16 (All games)

SCORING OFFENSE

Team G W-L Pts Avg/G


1.George Washington… 7 7-0 577 82.4
2.Xavier… 6 5-1 451 75.2
3.St. Bonaventure… 7 5-2 526 75.1
4.Saint Joseph’s… 6 4-2 449 74.8
5.Massachusetts… 6 3-3 424 70.7
6.La Salle… 5 5-0 350 70.0
7.Charlotte… 9 5-4 606 67.3
8.Fordham… 9 3-6 596 66.2
9.Dayton… 9 6-3 592 65.8
10.Saint Louis… 8 4-4 522 65.2
11.Duquesne… 6 1-5 369 61.5
12.Rhode Island… 7 5-2 429 61.3
13.Temple… 7 5-2 420 60.0
14.Richmond… 8 4-4 386 48.2

SCORING DEFENSE

Team G Pts Avg/G


1.Richmond… 8 404 50.5
2.Temple… 7 365 52.1
3.Xavier… 6 327 54.5
4.La Salle… 5 277 55.4
5.Dayton… 9 513 57.0
6.Rhode Island… 7 403 57.6
7.George Washington… 7 431 61.6
8.Saint Louis… 8 515 64.4
9.Massachusetts… 6 394 65.7
10.Saint Joseph’s… 6 395 65.8
11.St. Bonaventure… 7 462 66.0
12.Charlotte… 9 603 67.0
13.Fordham… 9 609 67.7
14.Duquesne… 6 435 72.5

SCORING MARGIN

Team G OFF DEF Margin


1.George Washington… 7 82.4 61.6 +20.9
2.Xavier… 6 75.2 54.5 +20.7
3.La Salle… 5 70.0 55.4 +14.6
4.St. Bonaventure… 7 75.1 66.0 +9.1
5.Saint Joseph’s… 6 74.8 65.8 +9.0
6.Dayton… 9 65.8 57.0 +8.8
7.Temple… 7 60.0 52.1 +7.9
8.Massachusetts… 6 70.7 65.7 +5.0
9.Rhode Island… 7 61.3 57.6 +3.7
10.Saint Louis… 8 65.2 64.4 +0.9
11.Charlotte… 9 67.3 67.0 +0.3
12.Fordham… 9 66.2 67.7 -1.4
13.Richmond… 8 48.2 50.5 -2.2
14.Duquesne… 6 61.5 72.5 -11.0

FREE THROW PERCENTAGES

Team G FTM FTA Pct


1.Saint Joseph’s… 6 99 122 .811
2.Xavier… 6 87 118 .737
3.Saint Louis… 8 104 145 .717
4.Duquesne… 6 70 98 .714
5.La Salle… 5 94 132 .712
6.Richmond… 8 78 114 .684
7.Rhode Island… 7 73 107 .682
8.Massachusetts… 6 84 125 .672
9.Temple… 7 100 149 .671
10.George Washington… 7 116 175 .663
11.Fordham… 9 129 195 .662
12.Dayton… 9 111 173 .642
13.St. Bonaventure… 7 69 112 .616
14.Charlotte… 9 119 194 .613

FIELD GOAL PERCENTAGES

Team G FG FGA Pct


1.Xavier… 6 159 306 .520
2.George Washington… 7 210 418 .502
3.St. Bonaventure… 7 209 445 .470
4.Saint Joseph’s… 6 151 323 .467
5.La Salle… 5 119 260 .458
6.Massachusetts… 6 151 335 .451
7.Dayton… 9 218 487 .448
8.Saint Louis… 8 191 432 .442
9.Rhode Island… 7 165 377 .438
10.Fordham… 9 201 486 .414
11.Temple… 7 136 340 .400
12.Richmond… 8 130 339 .383
13.Duquesne… 6 135 354 .381
14.Charlotte… 9 209 550 .380

FIELD GOAL PCT DEFENSE

Team G FG FGA Pct


1.Xavier… 6 110 317 .347
2.La Salle… 5 99 275 .360
3.Rhode Island… 7 130 341 .381
4.Temple… 7 121 317 .382
5.Dayton… 9 182 475 .383
6.Richmond… 8 145 371 .391
7.St. Bonaventure… 7 161 395 .408
8.Duquesne… 6 146 358 .408
9.George Washington… 7 153 375 .408
10.Fordham… 9 221 533 .415
11.Massachusetts… 6 149 353 .422
12.Saint Louis… 8 187 438 .427
13.Saint Joseph’s… 6 130 301 .432
14.Charlotte… 9 218 504 .433

3-POINT FIELD GOAL PERCENTAGES

Team G FG FGA Pct


1.Saint Joseph’s… 6 48 111 .432
2.Xavier… 6 46 109 .422
3.George Washington… 7 41 107 .383
4.Fordham… 9 65 170 .382
5.Temple… 7 48 134 .358
6.Charlotte… 9 69 210 .329
7.Saint Louis… 8 36 110 .327
8.Dayton… 9 45 138 .326
9.Massachusetts… 6 38 119 .319
10.St. Bonaventure… 7 39 127 .307
11.Duquesne… 6 29 96 .302
12.La Salle… 5 18 62 .290
13.Richmond… 8 48 169 .284
14.Rhode Island… 7 26 98 .265

3-POINT FIELD GOAL PCT DEFENSE

Team G FG FGA Pct


1.La Salle… 5 22 80 .275
2.Xavier… 6 29 103 .282
3.Dayton… 9 46 162 .284
4.Duquesne… 6 38 133 .286
5.Temple… 7 51 177 .288
6.Rhode Island… 7 38 128 .297
7.St. Bonaventure… 7 47 152 .309
8.Massachusetts… 6 26 77 .338
9.George Washington… 7 42 123 .341
10.Charlotte… 9 63 181 .348
11.Richmond… 8 40 114 .351
12.Fordham… 9 55 156 .353
13.Saint Louis… 8 52 144 .361
14.Saint Joseph’s… 6 55 121 .455

REBOUNDING OFFENSE

Team G Reb Avg/G


1.Charlotte… 9 381 42.3
2.St. Bonaventure… 7 283 40.4
3.Dayton… 9 344 38.2
4.George Washington… 7 264 37.7
5.Duquesne… 6 222 37.0
6.Massachusetts… 6 221 36.8
7.La Salle… 5 182 36.4
8.Rhode Island… 7 254 36.3
9.Fordham… 9 316 35.1
10.Saint Joseph’s… 6 210 35.0
11.Saint Louis… 8 275 34.4
12.Xavier… 6 205 34.2
13.Temple… 7 201 28.7
14.Richmond… 8 224 28.0

REBOUNDING DEFENSE

Team G Reb Avg/G


1.Saint Joseph’s… 6 169 28.2
2.Rhode Island… 7 210 30.0
3.Xavier… 6 185 30.8
4.Dayton… 9 281 31.2
5.Richmond… 8 251 31.4
6.George Washington… 7 220 31.4
7.St. Bonaventure… 7 228 32.6
Temple… 7 228 32.6
9.La Salle… 5 164 32.8
10.Saint Louis… 8 267 33.4
11.Massachusetts… 6 201 33.5
12.Charlotte… 9 312 34.7
13.Fordham… 9 345 38.3
14.Duquesne… 6 237 39.5

REBOUNDING MARGIN

Team G TEAM Avg OPP Avg Margin


1.St. Bonaventure… 7 283 40.4 228 32.6 +7.9
2.Charlotte… 9 381 42.3 312 34.7 +7.7
3.Dayton… 9 344 38.2 281 31.2 +7.0
4.Saint Joseph’s… 6 210 35.0 169 28.2 +6.8
5.George Washington… 7 264 37.7 220 31.4 +6.3
6.Rhode Island… 7 254 36.3 210 30.0 +6.3
7.La Salle… 5 182 36.4 164 32.8 +3.6
8.Xavier… 6 205 34.2 185 30.8 +3.3
9.Massachusetts… 6 221 36.8 201 33.5 +3.3
10.Saint Louis… 8 275 34.4 267 33.4 +1.0
11.Duquesne… 6 222 37.0 237 39.5 -2.5
12.Fordham… 9 316 35.1 345 38.3 -3.2
13.Richmond… 8 224 28.0 251 31.4 -3.4
14.Temple… 7 201 28.7 228 32.6 -3.9

BLOCKED SHOTS

Team G Blocks Avg/G


1.Massachusetts… 6 49 8.17
2.Xavier… 6 36 6.00
3.Saint Louis… 8 40 5.00
4.Richmond… 8 39 4.88
5.George Washington… 7 34 4.86
6.Saint Joseph’s… 6 25 4.17
7.Fordham… 9 34 3.78
8.Rhode Island… 7 26 3.71
9.Dayton… 9 30 3.33
10.La Salle… 5 16 3.20
11.Duquesne… 6 18 3.00
12.St. Bonaventure… 7 19 2.71
13.Charlotte… 9 19 2.11
14.Temple… 7 9 1.29

ASSISTS

Team G Assists Avg/G


1.Xavier… 6 116 19.33
2.St. Bonaventure… 7 123 17.57
3.George Washington… 7 118 16.86
4.Massachusetts… 6 92 15.33
Saint Joseph’s… 6 92 15.33
6.Rhode Island… 7 97 13.86
7.Charlotte… 9 120 13.33
8.Fordham… 9 119 13.22
9.Dayton… 9 116 12.89
10.Saint Louis… 8 103 12.88
11.Duquesne… 6 73 12.17
12.Richmond… 8 96 12.00
13.La Salle… 5 51 10.20
14.Temple… 7 59 8.43

STEALS

Team G Steals Avg/G


1.George Washington… 7 82 11.71
2.La Salle… 5 51 10.20
3.Temple… 7 62 8.86
4.Xavier… 6 53 8.83
5.Saint Joseph’s… 6 51 8.50
6.Dayton… 9 64 7.11
7.Massachusetts… 6 42 7.00
8.Rhode Island… 7 43 6.14
9.Charlotte… 9 53 5.89
10.Richmond… 8 46 5.75
11.Saint Louis… 8 45 5.62
12.Fordham… 9 49 5.44
13.St. Bonaventure… 7 36 5.14
14.Duquesne… 6 28 4.67

TURNOVER MARGIN

Team G TEAM Avg OPP Avg Margin


1.Temple… 7 43 6.1 95 13.6 +7.43
2.George Washington… 7 109 15.6 147 21.0 +5.43
3.La Salle… 5 72 14.4 81 16.2 +1.80
4.Saint Joseph’s… 6 77 12.8 87 14.5 +1.67
5.Xavier… 6 82 13.7 90 15.0 +1.33
6.St. Bonaventure… 7 83 11.9 88 12.6 +0.71
7.Rhode Island… 7 93 13.3 96 13.7 +0.43
8.Saint Louis… 8 105 13.1 105 13.1 +0.00
9.Dayton… 9 155 17.2 152 16.9 -0.33
10.Charlotte… 9 141 15.7 137 15.2 -0.44
11.Fordham… 9 128 14.2 116 12.9 -1.33
12.Massachusetts… 6 106 17.7 98 16.3 -1.33
13.Richmond… 8 123 15.4 108 13.5 -1.88
14.Duquesne… 6 100 16.7 85 14.2 -2.50

ASSIST/TURNOVER RATIO

Team G Asst Avg Turn Avg Ratio


1.St. Bonaventure… 7 123 17.6 83 11.9 1.48
2.Xavier… 6 116 19.3 82 13.7 1.41
3.Temple… 7 59 8.4 43 6.1 1.37
4.Saint Joseph’s… 6 92 15.3 77 12.8 1.19
5.George Washington… 7 118 16.9 109 15.6 1.08
6.Rhode Island… 7 97 13.9 93 13.3 1.04
7.Saint Louis… 8 103 12.9 105 13.1 0.98
8.Fordham… 9 119 13.2 128 14.2 0.93
9.Massachusetts… 6 92 15.3 106 17.7 0.87
10.Charlotte… 9 120 13.3 141 15.7 0.85
11.Richmond… 8 96 12.0 123 15.4 0.78
12.Dayton… 9 116 12.9 155 17.2 0.75
13.Duquesne… 6 73 12.2 100 16.7 0.73
14.La Salle… 5 51 10.2 72 14.4 0.71

OFFENSIVE REBOUNDS

Team G No. Avg/G


1.Charlotte… 9 156 17.33
2.St. Bonaventure… 7 106 15.14
3.George Washington… 7 101 14.43
4.Dayton… 9 129 14.33
5.Rhode Island… 7 95 13.57
6.Massachusetts… 6 80 13.33
7.Saint Joseph’s… 6 75 12.50
8.Fordham… 9 108 12.00
9.Duquesne… 6 70 11.67
10.La Salle… 5 58 11.60
11.Saint Louis… 8 84 10.50
12.Temple… 7 66 9.43
13.Xavier… 6 56 9.33
14.Richmond… 8 70 8.75

DEFENSIVE REBOUNDS

Team G No. Avg/G


1.Duquesne… 6 152 25.33
2.St. Bonaventure… 7 177 25.29
3.Charlotte… 9 225 25.00
4.Xavier… 6 149 24.83
5.La Salle… 5 124 24.80
6.Dayton… 9 215 23.89
7.Saint Louis… 8 191 23.88
8.Massachusetts… 6 141 23.50
9.George Washington… 7 163 23.29
10.Fordham… 9 208 23.11
11.Rhode Island… 7 159 22.71
12.Saint Joseph’s… 6 135 22.50
13.Temple… 7 135 19.29
14.Richmond… 8 154 19.25

3-POINT FIELD GOALS MADE

Team G 3FG Avg/G


1.Saint Joseph’s… 6 48 8.00
2.Xavier… 6 46 7.67
Charlotte… 9 69 7.67
4.Fordham… 9 65 7.22
5.Temple… 7 48 6.86
6.Massachusetts… 6 38 6.33
7.Richmond… 8 48 6.00
8.George Washington… 7 41 5.86
9.St. Bonaventure… 7 39 5.57
10.Dayton… 9 45 5.00
11.Duquesne… 6 29 4.83
12.Saint Louis… 8 36 4.50
13.Rhode Island… 7 26 3.71
14.La Salle… 5 18 3.60

SCORING

Player-Team Cl G FG 3FG FT Pts Avg/G


1.Steven Smith-LAS… SR 5 39 2 24 104 20.8
2.Ahmad Smith-SBU… SR 7 50 8 18 126 18.0
Chet Stachitas-SJU… SR 6 31 17 29 108 18.0
4.De’Angelo Alexander-CHA… JR 9 51 23 28 153 17.0
Bryant McAllister-DUQ… SR 5 27 5 26 85 17.0
6.Brian Roberts-UD… SO 9 54 15 25 148 16.4
7.Bryant Dunston-FOR… SO 9 49 5 44 147 16.3
8.Jermaine Anderson-FOR… SR 9 48 26 24 146 16.2
9.Rashaun Freeman-UM… JR 6 38 0 20 96 16.0
10.Curtis Withers-CHA… SR 9 52 5 32 141 15.7
Abdulai Jalloh-SJU… SO 6 29 10 26 94 15.7
12.Danilo Pinnock-GW… JR 7 43 8 14 108 15.4
13.Brian Thornton-XU… SR 6 32 0 26 90 15.0
14.Mike Hall-GW… SR 7 37 8 21 103 14.7
15.Mardy Collins-TU… SR 7 32 7 31 102 14.6
16.Patrick Lottin-SBU… SR 7 34 21 12 101 14.4
17.Marcus Stout-FOR… SO 9 39 15 32 125 13.9
18.Michael Lee-SBU… SO 7 39 2 16 96 13.7
19.Dwayne Lee-SJU… SR 6 27 12 16 82 13.7
20.Stanley Burrell-XU… SO 6 29 18 5 81 13.5
21.Monty Scott-UD… SR 9 43 17 18 121 13.4
22.Antywane Robinson-TU… SR 7 35 15 9 94 13.4
Maureece Rice-GW… SO 7 39 9 7 94 13.4
24.Ian Vouyoukas-SLU… JR 8 37 0 33 107 13.4
25.Jermaine Bucknor-UR… SR 8 30 17 27 104 13.0
Jermaine Thomas-LAS… SR 5 16 7 26 65 13.0
27.Will Daniels-URI… SO 7 34 7 12 87 12.4
28.Tommie Liddell-SLU… FR 8 40 1 18 99 12.4
29.Dustin Salisbery-TU… JR 7 26 15 17 84 12.0
30.A.J. Hawkins-SBU… FR 7 36 0 7 79 11.3

REBOUNDING

Player-Team Cl G OFF DEF TOT Avg/G


1.Steven Smith-LAS… SR 5 14 39 53 10.6
2.Curtis Withers-CHA… SR 9 38 56 94 10.4
3.Rashaun Freeman-UM… JR 6 22 34 56 9.3
4.Ahmad Smith-SBU… SR 7 18 43 61 8.7
5.Ian Vouyoukas-SLU… JR 8 23 46 69 8.6
6.Mike Hall-GW… SR 7 28 27 55 7.9
7.Bryant Dunston-FOR… SO 9 24 45 69 7.7
8.Michael Lee-SBU… SO 7 19 34 53 7.6
9.De’Angelo Alexander-CHA… JR 9 36 30 66 7.3
10.Chauncey Duke-DUQ… SO 5 10 24 34 6.8
11.Will Daniels-URI… SO 7 19 26 45 6.4
12.Stephane Lasme-UM… JR 6 21 17 38 6.3
13.Patrick Lottin-SBU… SR 7 8 35 43 6.1
14.Chris Nance-CHA… SR 9 21 33 54 6.0
Jermaine Bucknor-UR… SR 8 10 38 48 6.0
Brian Thornton-XU… SR 6 13 23 36 6.0
Justin Doellman-XU… JR 6 6 30 36 6.0
18.Norman Plummer-UD… SO 9 26 27 53 5.9
19.Chris Alvarez-UD… SO 9 23 28 51 5.7
20.Mike St. John-LAS… JR 5 7 21 28 5.6

FIELD GOAL PCT (Min. 5.0 made per game)

Player-Team Cl G FG FGA Pct


1.Brian Thornton-XU… SR 6 32 42 .762
2.Mike Hall-GW… SR 7 37 64 .578
3.A.J. Hawkins-SBU… FR 7 36 65 .554
4.Bryant Dunston-FOR… SO 9 49 91 .538
5.Rashaun Freeman-UM… JR 6 38 72 .528
6.Michael Lee-SBU… SO 7 39 76 .513
7.Danilo Pinnock-GW… JR 7 43 84 .512
8.Chet Stachitas-SJU… SR 6 31 62 .500
9.Maureece Rice-GW… SO 7 39 79 .494
10.Jermaine Anderson-FOR… SR 9 48 99 .485
11.Brian Roberts-UD… SO 9 54 112 .482
12.Antywane Robinson-TU… SR 7 35 75 .467
13.Ahmad Smith-SBU… SR 7 50 110 .455
Tommie Liddell-SLU… FR 8 40 88 .455
15.Steven Smith-LAS… SR 5 39 86 .453
16.Curtis Withers-CHA… SR 9 52 121 .430
17.Bryant McAllister-DUQ… SR 5 27 67 .403
18.De’Angelo Alexander-CHA… JR 9 51 127 .402

ASSISTS

Player-Team Cl G Assists Avg/G


1.Dwayne Lee-SJU… SR 6 33 5.50
2.Warren Williams-UD… SR 9 48 5.33
3.Terron Diggs-SBU… JR 7 35 5.00
4.Bryant McAllister-DUQ… SR 5 24 4.80
5.Mitchell Baldwin-CHA… SR 9 43 4.78
6.Ahmad Smith-SBU… SR 7 28 4.00
7.Carl Elliott-GW… JR 7 27 3.86
8.Chris Lowe-UM… FR 6 23 3.83
9.Dedrick Finn-XU… SR 6 22 3.67
Stanley Burrell-XU… SO 6 22 3.67
11.Tabby Cunningham-LAS… SO 5 17 3.40
12.Dwayne Polk-SLU… SO 8 27 3.38
13.Maurice Maxwell-UM… JR 6 20 3.33
14.Mardy Collins-TU… SR 7 23 3.29
15.Maureece Rice-GW… SO 7 22 3.14
16.Leemire Goldwire-CHA… SO 9 27 3.00
Oumar Sylla-UR… SO 8 24 3.00
Danilo Pinnock-GW… JR 7 21 3.00
Omar Williams-GW… SR 7 21 3.00
20.Marcus Stout-FOR… SO 9 26 2.89

FREE THROW PCT (Min. 2.5 made per game)

Player-Team Cl G FTM FTA Pct


1.Ahmad Nivins-SJU… FR 6 18 19 .947
2.Jermaine Anderson-FOR… SR 9 24 26 .923
3.Chet Stachitas-SJU… SR 6 29 32 .906
4.Leemire Goldwire-CHA… SO 9 23 26 .885
5.Abdulai Jalloh-SJU… SO 6 26 31 .839
6.Jermaine Bucknor-UR… SR 8 27 33 .818
7.Bryant McAllister-DUQ… SR 5 26 32 .812
Jermaine Thomas-LAS… SR 5 26 32 .812
9.Marcus Stout-FOR… SO 9 32 40 .800
Dwayne Lee-SJU… SR 6 16 20 .800
Chris Lowe-UM… FR 6 16 20 .800
12.Omar Williams-GW… SR 7 27 34 .794
13.Brian Roberts-UD… SO 9 25 32 .781
14.Ian Vouyoukas-SLU… JR 8 33 44 .750
Mike Hall-GW… SR 7 21 28 .750
16.Brian Thornton-XU… SR 6 26 35 .743
17.Steven Smith-LAS… SR 5 24 33 .727
18.Mardy Collins-TU… SR 7 31 44 .705
19.Stephane Lasme-UM… JR 6 16 23 .696
20.De’Angelo Alexander-CHA… JR 9 28 41 .683

STEALS

Player-Team Cl G Steals Avg/G


1.Danilo Pinnock-GW… JR 7 20 2.86
2.Mardy Collins-TU… SR 7 17 2.43
3.Justin Doellman-XU… JR 6 13 2.17
4.Mark Tyndale-TU… SO 7 15 2.14
Carl Elliott-GW… JR 7 15 2.14
Maureece Rice-GW… SO 7 15 2.14
7.Dwayne Lee-SJU… SR 6 12 2.00
Tabby Cunningham-LAS… SO 5 10 2.00
Paul Johnson-LAS… FR 5 10 2.00
Steven Smith-LAS… SR 5 10 2.00
11.Abdulai Jalloh-SJU… SO 6 11 1.83
12.Jermaine Thomas-LAS… SR 5 9 1.80
13.Anthony Drejaj-SLU… SR 8 14 1.75
14.Chet Stachitas-SJU… SR 6 10 1.67
15.Bryant McAllister-DUQ… SR 5 8 1.60
16.Patrick Lottin-SBU… SR 7 11 1.57
17.Jermaine Bucknor-UR… SR 8 12 1.50
Rashaun Freeman-UM… JR 6 9 1.50
Rob Ferguson-SJU… SO 6 9 1.50
Dedrick Finn-XU… SR 6 9 1.50

3-POINT FG PCT (Min. 1.5 made per game)

Player-Team Cl G 3FG FGA Pct


1.Chet Stachitas-SJU… SR 6 17 27 .630
2.Stanley Burrell-XU… SO 6 18 32 .562
3.Anthony Drejaj-SLU… SR 8 15 27 .556
4.Dustin Salisbery-TU… JR 7 15 30 .500
5.Jermaine Anderson-FOR… SR 9 26 55 .473
6.Antywane Robinson-TU… SR 7 15 34 .441
7.Marcus Stout-FOR… SO 9 15 35 .429
8.Monty Scott-UD… SR 9 17 40 .425
9.Justin Doellman-XU… JR 6 10 24 .417
10.Jimmy Baron-URI… FR 7 13 32 .406
11.Dwayne Lee-SJU… SR 6 12 33 .364
12.Patrick Lottin-SBU… SR 7 21 58 .362
13.Jermaine Bucknor-UR… SR 8 17 47 .362
14.De’Angelo Alexander-CHA… JR 9 23 64 .359
15.Brian Roberts-UD… SO 9 15 42 .357
Abdulai Jalloh-SJU… SO 6 10 28 .357
Brandon Thomas-UM… JR 6 10 28 .357
18.Corey McCrae-FOR… SR 9 14 41 .341
19.James Life-UM… JR 6 12 38 .316
20.Jack Higgins-DUQ… SR 6 10 32 .312

3-POINT FG MADE

Player-Team Cl G 3FG Avg/G


1.Patrick Lottin-SBU… SR 7 21 3.00
Stanley Burrell-XU… SO 6 18 3.00
3.Jermaine Anderson-FOR… SR 9 26 2.89
4.Chet Stachitas-SJU… SR 6 17 2.83
5.De’Angelo Alexander-CHA… JR 9 23 2.56
6.Antywane Robinson-TU… SR 7 15 2.14
Dustin Salisbery-TU… JR 7 15 2.14
8.Jermaine Bucknor-UR… SR 8 17 2.12
9.Leemire Goldwire-CHA… SO 9 18 2.00
Dwayne Lee-SJU… SR 6 12 2.00
James Life-UM… JR 6 12 2.00
12.Monty Scott-UD… SR 9 17 1.89
13.Anthony Drejaj-SLU… SR 8 15 1.88
14.Jimmy Baron-URI… FR 7 13 1.86
15.Brian Roberts-UD… SO 9 15 1.67
Marcus Stout-FOR… SO 9 15 1.67
Justin Doellman-XU… JR 6 10 1.67
Abdulai Jalloh-SJU… SO 6 10 1.67
Brandon Thomas-UM… JR 6 10 1.67
Jack Higgins-DUQ… SR 6 10 1.67

BLOCKED SHOTS

Player-Team Cl G Blocks Avg/G


1.Stephane Lasme-UM… JR 6 28 4.67
2.Bryant Dunston-FOR… SO 9 25 2.78
3.Kevin Steenberge-UR… SR 8 21 2.62
4.Justin Doellman-XU… JR 6 14 2.33
5.Ian Vouyoukas-SLU… JR 8 16 2.00
Jeff Viggiano-UM… SR 6 12 2.00
7.Brian Thornton-XU… SR 6 10 1.67
J.R. Moore-URI… JR 6 10 1.67
9.Lewis Fadipe-LAS… SR 5 8 1.60
10.Ahmad Nivins-SJU… FR 6 9 1.50
11.Michael Lee-SBU… SO 7 10 1.43
12.Omar Williams-GW… SR 7 9 1.29
13.Tommie Liddell-SLU… FR 8 10 1.25
14.DeVario Hudson-DUQ… SO 6 7 1.17
Rob Ferguson-SJU… SO 6 7 1.17
Dave Mallon-SJU… SR 6 7 1.17
17.Chris Alvarez-UD… SO 9 10 1.11
18.Antywane Robinson-TU… SR 7 6 0.86
19.Will Caudle-XU… SR 6 5 0.83
20.Chris Nance-CHA… SR 9 7 0.78

ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)

Player-Team Cl G Asst Avg Turn Avg Ratio


1.Terron Diggs-SBU… JR 7 35 5.0 7 1.0 5.00
2.Dwayne Lee-SJU… SR 6 33 5.5 12 2.0 2.75
3.Mitchell Baldwin-CHA… SR 9 43 4.8 17 1.9 2.53
4.Dwayne Polk-SLU… SO 8 27 3.4 12 1.5 2.25
5.Maureece Rice-GW… SO 7 22 3.1 12 1.7 1.83
6.Warren Williams-UD… SR 9 48 5.3 27 3.0 1.78
7.Mardy Collins-TU… SR 7 23 3.3 14 2.0 1.64
8.Dedrick Finn-XU… SR 6 22 3.7 14 2.3 1.57
9.Ahmad Smith-SBU… SR 7 28 4.0 18 2.6 1.56
10.Leemire Goldwire-CHA… SO 9 27 3.0 18 2.0 1.50
Carl Elliott-GW… JR 7 27 3.9 18 2.6 1.50
Omar Williams-GW… SR 7 21 3.0 14 2.0 1.50
13.Maurice Maxwell-UM… JR 6 20 3.3 14 2.3 1.43
14.Tabby Cunningham-LAS… SO 5 17 3.4 12 2.4 1.42
15.Danilo Pinnock-GW… JR 7 21 3.0 17 2.4 1.24
16.Stanley Burrell-XU… SO 6 22 3.7 19 3.2 1.16
17.Chris Lowe-UM… FR 6 23 3.8 21 3.5 1.10
18.Oumar Sylla-UR… SO 8 24 3.0 22 2.8 1.09
19.Bryant McAllister-DUQ… SR 5 24 4.8 27 5.4 0.89

OFFENSIVE REBOUNDS

Player-Team Cl G No. Avg/G


1.Curtis Withers-CHA… SR 9 38 4.22
2.De’Angelo Alexander-CHA… JR 9 36 4.00

Mike Hall-GW… SR 7 28 4.00
4.Rashaun Freeman-UM… JR 6 22 3.67
5.Stephane Lasme-UM… JR 6 21 3.50
6.Norman Plummer-UD… SO 9 26 2.89
7.Ian Vouyoukas-SLU… JR 8 23 2.88
8.Steven Smith-LAS… SR 5 14 2.80
9.Paul Williams-SBU… JR 7 19 2.71
Michael Lee-SBU… SO 7 19 2.71
Will Daniels-URI… SO 7 19 2.71
12.Bryant Dunston-FOR… SO 9 24 2.67
Ahmad Nivins-SJU… FR 6 16 2.67
14.Paul Johnson-LAS… FR 5 13 2.60
15.Ahmad Smith-SBU… SR 7 18 2.57
16.Chris Alvarez-UD… SO 9 23 2.56
17.Jamaal Wise-URI… SR 7 17 2.43
18.Lewis Fadipe-LAS… SR 5 12 2.40
19.Chris Nance-CHA… SR 9 21 2.33
20.Brian Thornton-XU… SR 6 13 2.17

DEFENSIVE REBOUNDS

Player-Team Cl G No. Avg/G


1.Steven Smith-LAS… SR 5 39 7.80
2.Curtis Withers-CHA… SR 9 56 6.22
3.Ahmad Smith-SBU… SR 7 43 6.14
4.Ian Vouyoukas-SLU… JR 8 46 5.75
5.Rashaun Freeman-UM… JR 6 34 5.67
6.Bryant Dunston-FOR… SO 9 45 5.00
Patrick Lottin-SBU… SR 7 35 5.00
Justin Doellman-XU… JR 6 30 5.00
9.Michael Lee-SBU… SO 7 34 4.86
10.Chauncey Duke-DUQ… SO 5 24 4.80
11.Jermaine Bucknor-UR… SR 8 38 4.75
12.Mike St. John-LAS… JR 5 21 4.20
13.Abdulai Jalloh-SJU… SO 6 25 4.17
14.Dustin Salisbery-TU… JR 7 29 4.14
15.Mike Hall-GW… SR 7 27 3.86
16.Brian Thornton-XU… SR 6 23 3.83
17.Jermaine Thomas-LAS… SR 5 19 3.80
18.Will Daniels-URI… SO 7 26 3.71
19.Chris Nance-CHA… SR 9 33 3.67
Monty Scott-UD… SR 9 33 3.67

TEAM IDENTIFICATION
Team Team ID

Charlotte… CHA
Dayton… UD
Duquesne… DUQ
Fordham… FOR
George Washington… GW
La Salle… LAS
Massachusetts… UM
Rhode Island… URI
Richmond… UR
Saint Joseph’s… SJU
Saint Louis… SLU
St. Bonaventure… SBU
Temple… TU
Xavier… XU

Link: A-10 Men’s Stats

wow…check out Stephane Lasme’s blocks.

More in the weekly notebooks from the A-10 and USA Today…

Among the stuff on the A-10 website:

[b]BOMB'S AWAY[/b] Last year, Charlotte took 630 three-pointers in 29 games (21.7 per game). This year, the 49ers have already hoisted 210 treys - an average of 23.3 per game. That average is by far the leader in the A-10. As a matter of fact, 34.2 percent of Charlotte’s points come via the three.
Atlantic10.org: [b][url=http://www.atlantic10.org/sports/mbball/notebook.asp]Men's Basketball Notebook[/url][/b]

USAToday.com: Around the A-10

[QUOTE=run49er;144696]

TEAM IDENTIFICATION
Team Team ID

Charlotte… CHA
Dayton… UD
Duquesne… DUQ
Fordham… FOR
George Washington… GW
La Salle… LAS
Massachusetts… UM
Rhode Island… URI
Richmond… UR
Saint Joseph’s… SJU
Saint Louis… SLU
St. Bonaventure… SBU
Temple… TU
Xavier… XU
[/QUOTE]

Sweet… 1st place in team identification. :clap:

Good thing we got rid of that U.

when you miss as many shots as we do, you’re bound to have more rebounds.

when you miss as many shots as we do, you're bound to have more rebounds.

…G M A FG%
2.George Washington… 7 210 418 .502
[B]14.Charlotte… 9 209 550 .380[/B]

GW has one more field goal than us in 132 fewer attempts :ohmy:

Those stats are really really bad.

It is all part of Lutz’s genius plan to make the A10 underestimate us before we crush them… right?

That is some depressing ****ing shit.

One of the saddest stat is dead last in “FREE” throw. Which could help us change the outcome of quite a few games. After all, it’s always our trade mark.

Maybe the return of Dino Brown will cataput us to #1 in 3pt FG attempts.

[QUOTE=Niner89;144820]One of the saddest stat is dead last in “FREE” throw. Which could help us change the outcome of quite a few games. After all, it’s always our trade mark.[/QUOTE]
119 of 194 free throws, 61.3%? :scared:

