Box Score

Didn’t see it elsewhere:

ATTENDANCE: 3801
Rebounds
Charlotte MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Withers 22 4 9 1 1 7 10 3 4 7 0 4 0 1 2 16
E.Basden 37 5 9 0 1 0 0 1 0 1 7 1 4 4 1 10
M.Iti 18 1 5 0 0 0 0 1 1 2 0 3 1 0 2 2
B.Plavich 27 7 9 7 9 0 0 1 1 2 4 1 1 2 0 21
M.Baldwin 25 5 8 0 0 1 1 2 3 5 4 2 2 2 0 11
C.Nance 18 1 6 0 0 3 6 3 5 8 0 4 0 4 0 5
E.Drayton 25 5 8 0 0 5 6 1 1 2 0 4 2 1 0 15
L.Goldwire 15 1 2 0 1 0 1 1 3 4 3 1 0 0 0 2
T.Miller 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
C.Sager 13 1 1 1 1 0 0 0 0 0 0 0 0 0 0 3
TEAM 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
TEAM TOTALS 200 30 57 9 13 16 24 14 18 32 19 20 10 14 5 85
PERCENTAGES FG: 52.6% 3PT: 69.2% Ft: 66.7% TOTAL TO: 14

Rebounds
Valparaiso MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Howard 30 2 11 1 4 3 4 1 4 5 3 3 0 2 0 8
D.Oppland 38 4 12 0 1 4 5 0 5 5 1 3 0 2 0 12
K.Harris 19 5 8 0 0 0 0 5 3 8 0 4 0 3 0 10
J.Miles 33 8 14 3 6 3 4 2 1 3 2 2 1 3 0 22
J.Loyd 31 2 3 1 1 0 0 1 2 3 9 4 1 4 0 5
V.Humphrey 8 0 3 0 1 3 4 1 2 3 0 0 0 2 0 3
M.Mbaye 21 4 6 0 0 0 0 1 0 1 1 5 0 0 1 8
S.Colclasure 3 0 0 0 0 1 2 0 0 0 0 0 0 1 0 1
A.Williams 7 0 0 0 0 2 2 0 0 0 0 0 0 0 0 2
S.Huff 10 0 2 0 0 0 0 1 1 2 2 1 1 0 0 0
TEAM 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
TEAM TOTALS 200 25 59 5 13 16 21 16 18 34 18 22 3 17 1 71
PERCENTAGES FG: 42.4% 3PT: 38.5% Ft: 76.2% TOTAL TO: 17

TECHNICALS: Charlotte 0, Valparaiso 0

Sorry I couldn’t get it to line up correctly.

Try this.
http://sports.espn.go.com/ncb/boxscore?gameId=243322674

way to go iti, im sure the NBA scouts are drooling…

i thought nance had a T

[i]Originally posted by ninerID[/i]@Nov 28 2004, 05:26 PM [b]i thought nance had a T[/b]
Think the radio got confussed, think it ended up being an intentional, not a T.
[b]way to go iti, im sure the NBA scouts are drooling... [/b]
He was playing hurt. He missed a dunk and made [b]A[/b] defensive mistake in the second half and Lutz pulled him out, we were up comfortable the rest of the way and didn't need him. He could have gotten a few more rebounds and a couple baskets if he was in during garbage time. As it is, he only played 18 minutes and he was hurt, can we lay off of him for once?
[b] way to go iti, im sure the NBA scouts are drooling...[/b]

Haha! Iti’s got a way to go to be ready for the NBA. I hope he improves throughout the year. Thank goodness for Nance.

[i]Originally posted by Butter49er+Nov 28 2004, 05:33 PM-->
[b]QUOTE[/b] (Butter49er @ Nov 28 2004, 05:33 PM)

Iti is currently tied for 5th in the country in blocked shots/game.