Box Score

[code]Official Basketball Box Score
DePaul vs Charlotte
02/16/05 7:30 PM at Halton Arena, Charlotte, NC

VISITORS: DePaul (16-6, 8-3)
TOT-FG 3-PT REBOUNDS

Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

03 SEALS, LeVar… f 1-6 0-0 2-3 2 2 4 2 4 2 1 0 0 27
45 GREER, Quemont… f 4-16 1-5 2-2 1 7 8 5 11 0 6 0 1 35
44 BRUMFIELD, Marion… c 3-4 0-0 6-6 5 6 11 4 12 0 1 1 1 34
11 MEJIA, Sammy… g 2-11 0-4 0-0 0 4 4 2 4 8 1 0 2 32
33 DIENER, Drake… g 9-16 7-13 0-0 1 5 6 4 25 0 5 0 0 38
02 BURNS, Draelon… 2-3 0-0 0-0 0 1 1 1 4 0 1 0 0 17
12 CLINKSCALES, Cliff… 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
21 HEARD, Marcus… 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 2
32 THOMPSON, Lorenzo… 1-2 0-0 0-0 1 1 2 4 2 0 2 0 0 9
TEAM… 1 1 2
Totals… 22-58 8-22 10-11 11 28 39 22 62 10 18 2 4 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 12-26 46.2% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 5-10 50.0% Game: 36.4% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 4-5 80.0% Game: 90.9% 1

HOME TEAM: Charlotte (18-4, 9-2)
TOT-FG 3-PT REBOUNDS

Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

03 Withers, Curtis… f 7-12 0-1 4-6 4 1 5 4 18 1 5 0 1 32
13 Basden, Eddie… f 7-14 1-2 0-0 3 7 10 1 15 5 3 0 5 37
02 Iti, Martin… c 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 5
05 Plavich, Brendan… g 1-11 0-6 5-8 0 4 4 1 7 0 0 0 2 36
20 Baldwin, Mitchell… g 3-9 0-2 1-2 1 5 6 1 7 4 0 1 1 38
00 Nance, Chris… 3-3 0-0 1-1 3 1 4 2 7 0 0 0 1 17
01 Drayton, E.J… 3-13 1-5 5-5 4 4 8 1 12 0 1 1 1 28
12 Goldwire, Leemire… 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 7
21 Sager, Chris… 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM… 2 1 3
Totals… 24-67 2-19 16-22 18 24 42 12 66 10 10 2 11 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 9-32 28.1% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-9 0.0% Game: 10.5% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 13-19 68.4% Game: 72.7% 3,1

Officials: Terry Moore, John Hampton, Kyle Neve
Technical fouls: DePaul-None. Charlotte-None.
Attendance: 9105
Score by Periods 1st 2nd Total
DePaul… 29 33 - 62
Charlotte… 35 31 - 66
ID-297361
[/code]

Where would this team be without Eddie Basden???

A great great win with only 2 three’s made, never would have thought we could do that a few years back. This team is very talented inside and outside, good to know we don’t rely on the 3 ball.

[i]Originally posted by EE9er[/i]@Feb 16 2005, 11:51 PM [b] A great great win with only 2 three's made, never would have thought we could do that a few years back. This team is very talented inside and outside, good to know we don't rely on the 3 ball. [/b]
I said the same thing on the way home. Easily our worst outside shooting performance of the year, and to still come away with a W against a solid solid team. Shows some good stuff from our guys.

I think this is the first year since the Colson, Demarco days that we haven’t relied strictly on the 3. Don’t get me wrong we still like to shoot it but to beat a quality team in years past it would have taken a huge 3 pt shooting night from someone.