Washington and Carney have really been playing well. We need a good defensive effort all around, but especially out of Eddie and Mitch. We can’t let these two guys light us up. I thought we played pretty good defense against DePaul (holding Greer to 11 points in 35 minutes) so hopefully that will carry over tonight.
Given Iti’s performance of late, is it time to start someone else? I think I would rather see EJ or Nance starting.
[code]Official Basketball Box Score – GAME TOTALS – FINAL STATISTICS
MEMPHIS vs Southern Miss
2/19/05 Noon at Hattiesburg, Miss. (Reed Green Coliseum)
VISITORS: MEMPHIS 16-10,9-3 C-USA
TOT-FG 3-PT REBOUNDS
Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Carney, Rodney… f 7-15 0-7 10-11 2 2 4 3 24 0 2 0 2 35
55 Barclay, Arthur… f 2-2 0-0 2-2 1 6 7 2 6 0 0 0 1 23
11 Erwin, Duane… c 2-5 0-0 3-3 0 2 2 4 7 1 1 1 0 22
23 Rice, Anthony… g 3-6 2-5 0-0 0 0 0 2 8 2 0 0 1 29
35 WASHINGTON, Darius… g 6-6 3-3 6-6 0 1 1 3 21 3 4 0 1 32
01 Williams, Waki… 1-1 0-0 1-2 0 0 0 2 3 0 1 0 0 14
03 Thiero, Almamy… 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
05 Hunt, Jeremy… 3-8 3-6 2-5 0 3 3 0 11 5 2 0 1 24
14 Njoya, Simplice… 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
15 Dorsey, Joey… 1-2 0-0 1-2 0 8 8 4 3 0 0 0 0 15
TEAM… 1 1 2
Totals… 26-46 8-21 25-31 4 25 29 20 85 11 10 1 6 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 12-19 63.2% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 4-8 50.0% Game: 38.1% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 13-17 76.5% Game: 80.6% 1
HOME TEAM: Southern Miss 10-15,1-12 C-USA
TOT-FG 3-PT REBOUNDS
Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 FORTE, Jason… f 2-3 2-2 1-2 2 0 2 1 7 0 0 0 1 22
02 CARRUTH, Rashaad… f 8-15 3-7 6-7 0 3 3 4 25 0 1 0 1 28
04 AMBRES, Mildon… c 1-5 0-0 2-7 1 1 2 2 4 0 1 0 1 29
03 FORD, Michael… g 4-8 1-2 6-8 0 2 2 4 15 1 6 0 2 22
05 STIGGERS, Dante… g 2-6 0-0 1-1 0 6 6 4 5 10 2 0 1 36
01 HAYWOOD, David… 4-6 4-6 2-2 1 5 6 4 14 0 1 0 1 34
20 SINGLETON, Jarekus… 0-2 0-0 2-2 0 0 0 1 2 0 0 0 0 6
53 MITCHELL, Shakiem… 0-2 0-0 1-2 1 2 3 2 1 0 0 0 0 23
TEAM… 2 1 3 1
Totals… 21-47 10-17 21-31 7 20 27 22 73 11 12 0 7 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 10-24 41.7% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-8 62.5% Game: 58.8% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 12-18 66.7% Game: 67.7% 4,1
Officials: Gerald Boudreaux, David Maracich, Gene Menees
Technical fouls: MEMPHIS-ERWIN, Duane; TEAM. Southern Miss-None.
Attendance: 3782
Score by Periods 1st 2nd Total
MEMPHIS… 44 41 - 85
Southern Miss… 36 37 - 73
[/code]
[code]Official Basketball Box Score – GAME TOTALS – FINAL STATISTICS
TULANE vs MEMPHIS
02/12/05 12:00 pm at Memphis, Tenn. (FedExForum)
VISITORS: TULANE 9-13 (3-8)
TOT-FG 3-PT REBOUNDS
Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GOMEZ, David… f 1-3 0-0 0-0 1 1 2 4 2 0 0 1 1 9
25 WHEATON, Matt… f 0-5 0-2 1-2 0 1 1 3 1 0 0 0 0 17
50 DAVIS, Quincy… c 10-18 1-4 7-9 6 5 11 4 28 1 1 1 1 28
03 MOORE, Chris… g 1-7 0-2 0-0 1 0 1 3 2 2 0 0 1 17
10 ROCHESTIE, Taylor… g 3-13 2-5 0-0 2 2 4 0 8 2 3 0 0 28
05 STITH, Donnie… 4-7 1-1 0-1 0 0 0 5 9 1 1 0 0 17
11 KINZER, Marcus… 1-7 1-3 0-0 0 5 5 2 3 7 3 0 2 26
22 CASTINE, Kory… 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 14
30 BENFIELD, Ben… 1-3 1-3 0-0 1 0 1 0 3 0 2 0 0 15
44 PJEVCEVIC, Ivan… 5-10 3-6 0-0 2 3 5 3 13 1 0 0 1 22
45 LOUISME, Robinson… 1-2 0-0 0-0 1 1 2 2 2 0 0 1 0 7
TEAM… 4 4 8
Totals… 27-76 9-26 8-12 18 24 42 28 71 14 10 3 6 200
TOTAL FG% 1st Half: 14-43 32.6% 2nd Half: 13-33 39.4% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 4-9 44.4% Game: 34.6% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-8 62.5% Game: 66.7% 3,1
HOME TEAM: MEMPHIS 15-10 (8-3)
TOT-FG 3-PT REBOUNDS
Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Carney, Rodney… f 8-19 4-11 8-8 0 4 4 1 28 0 0 2 0 29
11 Erwin, Duane… f 3-7 0-0 2-2 5 3 8 1 8 2 2 0 0 20
55 Barclay, Arthur… f 0-1 0-0 0-0 0 3 3 0 0 1 0 0 0 8
23 Rice, Anthony… g 5-7 3-5 0-0 0 2 2 1 13 4 0 0 1 28
35 WASHINGTON, Darius… g 5-6 2-3 4-5 0 5 5 1 16 9 2 0 1 31
01 Williams, Waki… 4-7 0-0 5-10 4 4 8 0 13 0 2 3 0 24
02 Beavers, Tank… 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
03 Thiero, Almamy… 0-1 0-0 0-0 0 3 3 4 0 0 0 0 0 11
05 Hunt, Jeremy… 5-11 2-3 2-5 1 1 2 1 14 3 2 2 2 25
14 Njoya, Simplice… 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
15 Dorsey, Joey… 2-4 0-0 4-9 5 5 10 4 8 0 0 3 1 16
TEAM… 2 1 3
Totals… 33-65 12-24 25-39 17 31 48 14 103 19 8 10 5 200
TOTAL FG% 1st Half: 19-30 63.3% 2nd Half: 14-35 40.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 10-15 66.7% 2nd Half: 2-9 22.2% Game: 50.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 17-27 63.0% Game: 64.1% 4,1
Officials: Tim Higgins, Steve Skiles, Kyle Ingram
Technical fouls: TULANE-None. MEMPHIS-None.
Attendance: 10700
Score by Periods 1st 2nd Total
TULANE… 36 35 - 71
MEMPHIS… 56 47 - 103
[/code]
[code]Official Basketball Box Score – GAME TOTALS – FINAL STATISTICS
MEMPHIS vs LOUISVILLE
02/09/05 7:02pm at Freedom Hall, Louisville, KY
VISITORS: MEMPHIS 14-10, 7-3
TOT-FG 3-PT REBOUNDS
Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Carney, Rodney… f 7-15 3-8 7-9 2 3 5 2 24 1 2 2 1 34
11 Erwin, Duane… f 3-6 0-0 0-2 3 7 10 2 6 1 2 1 0 37
55 Barclay, Arthur… f 0-0 0-0 0-0 2 1 3 5 0 0 1 0 0 15
23 Rice, Anthony… g 3-7 3-6 6-7 0 3 3 3 15 1 1 0 1 36
35 WASHINGTON, Darius… g 8-14 1-3 8-12 2 3 5 3 25 5 4 0 1 38
01 Williams, Waki… 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
02 Beavers, Tank… 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
03 Thiero, Almamy… 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Hunt, Jeremy… 1-3 0-1 4-4 0 2 2 4 6 1 3 0 1 14
14 Njoya, Simplice… 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
15 Dorsey, Joey… 3-4 0-0 3-5 5 6 11 4 9 0 2 1 0 17
TEAM… 1 1
Totals… 25-49 7-18 28-39 14 27 41 25 85 9 16 4 4 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-19 68.4% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-4 75.0% Game: 38.9% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 22-28 78.6% Game: 71.8% 4,1
HOME TEAM: LOUISVILLE 20-4, 8-2
TOT-FG 3-PT REBOUNDS
Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 MYLES, Ellis… f 4-8 0-1 9-10 1 7 8 3 17 1 2 0 1 33
03 PALACIOS, Juan… f 1-9 0-0 1-2 4 3 7 4 3 1 1 0 0 28
32 GARCIA, Francisco… f 1-8 0-6 5-6 0 3 3 5 7 5 1 0 1 32
05 DEAN, Taquan… g 7-15 3-8 0-0 1 0 1 5 17 0 3 0 0 25
34 O’BANNON, Larry… g 3-8 2-4 6-6 0 3 3 2 14 0 1 0 1 27
01 WADE, Lorrenzo… 1-4 0-2 1-1 2 0 2 1 3 0 1 0 0 14
11 JENKINS, Brandon… 1-2 1-2 2-2 0 0 0 4 5 1 1 0 0 20
12 GIANINY, Brad… 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
43 FARLEY, Terrance… 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
52 GEORGE, Otis… 1-3 0-0 0-0 3 0 3 5 2 1 0 0 2 18
TEAM… 1 1 2
Totals… 19-58 6-23 24-27 13 17 30 29 68 9 11 0 5 200
TOTAL FG% 1st Half: 5-20 25.0% 2nd Half: 14-38 36.8% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 5-16 31.3% Game: 26.1% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 13-15 86.7% Game: 88.9% 1
Officials: Tom O’Neill, Ted Hillary, Bob Donato
Technical fouls: MEMPHIS-None. LOUISVILLE-None.
Attendance: 19818
Score by Periods 1st 2nd Total
MEMPHIS… 34 51 - 85
LOUISVILLE… 22 46 - 68
[/code]