Box Socre

Sorry not the best of formats but here is the box score:

Team 1 2 Score
Charlotte 33 54 87
Davidson 37 31 68

Attendance: 4664

Charlotte MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Curtis Withers 34 4 11 1 1 6 7 5 5 10 5 4 4 4 1 15
Eddie Basden 32 7 12 0 1 3 4 2 4 6 5 2 2 3 0 17
Martin Iti 16 4 6 0 0 0 3 2 2 4 0 2 0 3 0 8
Brendan Plavich 30 8 12 7 9 0 0 2 2 4 0 0 1 1 1 23
Mitchell Baldwin 32 2 5 0 3 0 0 1 2 3 5 2 0 0 0 4
Chris Nance 11 1 2 0 0 0 0 1 4 5 0 4 0 2 1 2
EJ Drayton 28 6 11 1 3 2 3 2 3 5 2 4 0 2 0 15
Leemire Goldwire 16 1 5 1 4 0 0 0 1 1 2 2 0 1 0 3
Chris Sager 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0
TEAM TOTALS 200 33 64 10 21 11 17 16 23 39 19 20 7 18 3 87
PERCENTAGES FG: 51.6% 3PT: 47.6% FT: 64.7% TOTAL TO: 19

Davidson MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Logan Kosmalski 27 3 7 0 1 2 2 0 5 5 4 5 1 0 0 8
Conor Grace 22 1 6 0 2 0 0 2 5 7 2 3 0 2 0 2
Matt McKillop 29 1 6 1 5 1 2 0 1 1 2 3 1 3 0 4
Kenny Grant 25 3 6 1 3 3 6 0 0 0 2 4 0 4 0 10
Brendan Winters 36 5 8 3 6 6 6 1 3 4 1 0 2 4 0 19
Thomas Sander 6 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Ian Johnson 23 6 9 0 1 2 2 2 1 3 0 2 1 3 0 14
Eric Blancett 7 2 4 1 2 0 0 0 1 1 0 0 2 0 0 5
Jason Morton 25 2 8 2 5 0 0 2 2 4 6 2 2 3 0 6
TEAM 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
TEAM TOTALS 200 23 55 8 25 14 18 9 18 27 17 19 10 19 0 68
PERCENTAGES FG: 41.8% 3PT: 32% FT: 77.8% TOTAL TO: 19

TECHNICALS: Charlotte 0, Davidson 0

Hey Mac, isn’t there an option to enable the [CODE ] [/CODE ] tags that uses a uniform width font? That would really come in handy for posting box scores.

EDIT: nevermind… I see that it is enabled. see post below. :wink:

I really like the way Drayton plays !!!

LutzFan, sorry, I tried to fix it but just couldn’t get it right. Thought that the format would be better than nothing this early after the game.

[i]Originally posted by 49erForever[/i]@Dec 8 2004, 10:51 PM [b] LutzFan, sorry, I tried to fix it but just couldn't get it right. Thought that the format would be better than nothing this early after the game. [/b]
No problem. I was just trying to figure out how to post these box scores so they display correctly. :) Put [code ] [/code] tags around it.
Official Basketball Box Score
Charlotte vs Davidson
12/8/04 7:00 at Belk Arena -- Davidson, N.C.
--------------------------------------------------------------------------------
VISITORS: Charlotte 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Withers, Curtis..... f  4-11   1-1    6-7    5  5 10   4  15  5  4  1  4  34
13 Basden, Eddie....... f  7-12   0-1    3-4    2  4  6   2  17  5  3  0  2  32
02 Iti, Martin......... c  4-6    0-0    0-3    2  2  4   2   8  0  3  0  0  16
05 Plavich, Brendan.... g  8-12   7-9    0-0    2  2  4   0  23  0  1  1  1  30
20 Baldwin, Mitchell... g  2-5    0-3    0-0    1  2  3   2   4  5  0  0  0  32
00 Nance, Chris........    1-2    0-0    0-0    1  4  5   4   2  0  2  1  0  11
01 Drayton, E.J........    6-11   1-3    2-3    2  3  5   4  15  2  2  0  0  28
12 Goldwire, Leemire...    1-5    1-4    0-0    0  1  1   2   3  2  1  0  0  16
21 Sager, Chris........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
   TEAM................                         1     1             1
   Totals..............   33-64  10-21  11-17  16 23 39  20  87 19 18  3  7 200
TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 19-34 55.9%   Game: 51.6%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  7-10 70.0%   Game: 47.6%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  9-13 69.2%   Game: 64.7%   2,1
--------------------------------------------------------------------------------
HOME TEAM: Davidson 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
35 KOSMALSKI, Logan.... f  3-7    0-1    2-2    0  5  5   5   8  4  0  0  1  27
42 GRACE, Conor........ f  1-6    0-2    0-0    2  5  7   3   2  2  2  0  0  22
04 MCKILLOP, Matt...... g  1-6    1-5    1-2    0  1  1   3   4  2  3  0  1  29
12 GRANT, Kenny........ g  3-6    1-3    3-6    0  0  0   4  10  2  4  0  0  25
32 WINTERS, Brendan.... g  5-8    3-6    6-6    1  3  4   0  19  1  4  0  2  36
15 SANDER, Thomas......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   6
22 JOHNSON, Ian........    6-9    0-1    2-2    2  1  3   2  14  0  3  0  1  23
30 BLANCETT, Eric......    2-4    1-2    0-0    0  1  1   0   5  0  0  0  2   7
34 MORTON, Jason.......    2-8    2-5    0-0    2  2  4   2   6  6  3  0  2  25
   TEAM................                         2     2
   Totals..............   23-55   8-25  14-18   9 18 27  19  68 17 19  0 10 200
TOTAL FG% 1st Half: 16-32 50.0%   2nd Half:  7-23 30.4%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  3-13 23.1%   Game: 32.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-18 77.8%   Game: 77.8%   3,1
--------------------------------------------------------------------------------
Officials: Terry Moore, Steve Pyatt, Raymie Styons
Technical fouls: Charlotte-None. Davidson-None.
Attendance: 4664
Score by Periods                1st  2nd   Total
Charlotte.....................   33   54  -   87
Davidson......................   37   31  -   68
Charlotte wins annual Hornets' Nest Trophy

Iti was 4-6 for 8 pts and 4 rbs in 16 minutes. The big man is producing. He hit a nice jump hook and a nice move on a layup. He dunked the other 2. The large niner section broke into ITI-ITI chants after the second one.

He was also the first off the bench to celebrate Plavich’s 7 straight three in the second half. Wow!

Yeah, nice game for Iti… I wonder why he only got 16 minutes?

The boxscore from Davidson gives you play by play and a breakdown as to how each team scored its points in each half (in the paint, on the break, etc.)

Box Score from Davidson