clt says our rpi is currently at 171

http://realtimerpi.com/college_football/ncaaf_power_rankings.html

note who is last! ;D

Not surprised. appy, at 157, is the lowest ranked FBS team.

Not surprised. appy, at 157, is the lowest ranked FBS team.[/quote]
Davidsonā€¦last in all of D1.

We jumped to 165 !!! Go Niners!!!

Just for giggles, here are where our opponents, teams from NC/SC, C-USA, and future opponents rank:

Rank School W-L Index SOS SOS Conf. Conf.
Rank W-L
14 South Carolina 0-1 39.74 2 60.88 Sec 0-1
21 Duke 1-0 34.73 155 46.76 Acc 0-0
33 N. Carolina 1-0 30.27 121 49.35 Acc 0-0
37 Marshall 1-0 29.10 206 41.35 Cusa 0-0
50 East Carolina 1-0 25.29 199 41.78 Aac 0-0
56 W. Kentucky 1-0 23.91 193 42.10 Cusa 0-0
58 UTSA 1-0 23.59 181 44.17 Cusa 0-0
61 Middle Tenn. St. 1-0 23.42 209 40.90 Cusa 0-0
63 Tennessee 1-0 23.36 102 50.90 Sec 0-0
73 Rice 0-1 21.87 78 52.62 Cusa 0-0
80 N.C. State 1-0 20.92 120 49.44 Acc 0-0
82 Kentucky 1-0 20.82 98 51.12 Sec 0-0
86 North Texas 0-1 20.25 82 52.16 Cusa 0-0
91 UAB 1-0 19.71 163 46.11 Cusa 0-0
98 East. Michigan 1-0 19.13 167 45.47 Midam 0-0
100 UTEP 1-0 18.58 190 42.63 Cusa 0-0
101 West Virginia 0-1 18.48 17 56.79 Big12 0-0
102 Florida Atlantic 0-1 18.36 70 53.36 Cusa 0-0
104 Georgia St. 1-0 18.22 123 49.24 Sbelt 0-0
106 Wake Forest 0-1 17.80 11 57.89 Acc 0-0
119 fcs Coastal Car. 1-0 15.92 182 43.73 Bsou 0-0
120 Louisiana Tech 0-1 15.51 137 47.91 Cusa 0-0
122 Old Dominion 1-0 15.38 215 40.10 Cusa 0-0
125 Florida Intl. 0-1 14.61 26 55.92 Cusa 0-0
128 Southern Miss 0-1 13.75 59 54.07 Cusa 0-0
131 fcs Furman 1-0 13.10 178 44.61 South 0-0
144 Appalachian St. 0-1 10.50 39 54.90 Sbelt 0-0
158 fcs N.C. A&T 1-0 8.52 221 37.43 Meac 0-0
165 fcs Charlotte 1-0 8.19 200 41.76 IndpA 0-0
176 fcs James Madison 0-1 7.50 65 53.85 Colnl 0-0
177 fcs Charleston Sou. 0-0 7.36 251 28.70 Bsou 0-0
190 fcs Gardner-Webb 0-1 6.15 64 53.88 Bsou 0-0
193 fcs Citadel 0-1 6.11 72 53.28 South 0-0
203 fcs N.C. Central 0-1 5.83 53 54.24 Meac 0-0
210 fcs Morehead St. 0-1 5.74 88 51.74 Pneer 0-0
215 fcs Western Carolina 0-1 5.56 24 56.01 South 0-0
216 fcs S. Carolina St. 0-0 5.55 238 32.78 Meac 0-0
221 fcs Campbell 0-1 5.38 99 51.09 Pneer 0-0
222 fcs Elon 0-1 5.34 34 55.12 South 0-0
252 fcs Davidson 0-0 1.29 247 30.81 Pneer

School	W-L	Index	SOS	SOS	Conf.
			Rank		

24 Duke 2-0 34.22 207 43.17 Acc
26 N. Carolina 2-0 34.09 40 55.40 Acc
40 Marshall 1-0 29.29 227 40.20 Cusa
50 W. Kentucky 1-0 25.86 160 47.51 Cusa
58 N.C. State 2-0 23.44 60 53.80 Acc
63 UTSA 1-1 22.70 54 54.29 Cusa
79 Rice 0-1 21.41 18 57.96 Cusa
84 East Carolina 1-1 20.86 211 42.24 Aac
85 North Texas 1-1 20.69 197 44.24 Cusa
88 Middle Tenn. St. 1-1 20.45 193 44.82 Cusa
94 Wake Forest 1-1 19.64 81 52.48 Acc
95 Louisiana Tech 1-1 19.38 139 48.92 Cusa
99 Florida Intl. 1-1 18.84 34 55.79 Cusa
103 UAB 1-1 18.49 78 52.61 Cusa
106 Florida Atlantic 0-2 17.91 24 56.93 Cusa
107 UTEP 1-1 17.74 127 49.63 Cusa
111 East. Michigan 1-1 17.33 115 50.40 Midam
115 fcs Coastal Car. 2-0 16.94 187 45.57 Bsou
116 Temple 1-1 16.80 182 46.07 Aac
121 Georgia St. 1-1 16.42 91 51.96 Sbelt
122 Southern Miss 1-1 16.29 135 49.20 Cusa
130 Old Dominion 1-1 14.61 184 45.80 Cusa
142 Appalachian St. 1-1 12.30 177 46.58 Sbelt
162 fcs James Madison 1-1 9.34 137 49.02 Colnl
173 fcs Charlotte 1-0 8.06 233 37.22 IndpA
188 fcs Citadel 0-2 6.64 16 58.52 South
203 fcs Charleston Sou. 0-0 5.70 252 24.60 Bsou
205 fcs Gardner-Webb 0-2 5.58 84 52.37 Bsou
208 fcs Elon 0-1 5.50 25 56.77 South
229 fcs Campbell 0-2 4.58 149 48.32 Pneer
234 fcs N.C. Central 0-1 4.16 183 46.01 Meac
252 fcs Davidson 0-0 0.96 250 26.41 Pneer

[quote=ā€œMr. Bojangles, post:6, topic:28987ā€]School W-L Index SOS SOS Conf.
Rank
24 Duke 2-0 34.22 207 43.17 Acc
26 N. Carolina 2-0 34.09 40 55.40 Acc
40 Marshall 1-0 29.29 227 40.20 Cusa
50 W. Kentucky 1-0 25.86 160 47.51 Cusa
58 N.C. State 2-0 23.44 60 53.80 Acc
63 UTSA 1-1 22.70 54 54.29 Cusa
79 Rice 0-1 21.41 18 57.96 Cusa
84 East Carolina 1-1 20.86 211 42.24 Aac
85 North Texas 1-1 20.69 197 44.24 Cusa
88 Middle Tenn. St. 1-1 20.45 193 44.82 Cusa
94 Wake Forest 1-1 19.64 81 52.48 Acc
95 Louisiana Tech 1-1 19.38 139 48.92 Cusa
99 Florida Intl. 1-1 18.84 34 55.79 Cusa
103 UAB 1-1 18.49 78 52.61 Cusa
106 Florida Atlantic 0-2 17.91 24 56.93 Cusa
107 UTEP 1-1 17.74 127 49.63 Cusa
111 East. Michigan 1-1 17.33 115 50.40 Midam
115 fcs Coastal Car. 2-0 16.94 187 45.57 Bsou
116 Temple 1-1 16.80 182 46.07 Aac
121 Georgia St. 1-1 16.42 91 51.96 Sbelt
122 Southern Miss 1-1 16.29 135 49.20 Cusa
130 Old Dominion 1-1 14.61 184 45.80 Cusa
142 Appalachian St. 1-1 12.30 177 46.58 Sbelt
162 fcs James Madison 1-1 9.34 137 49.02 Colnl
173 fcs Charlotte 1-0 8.06 233 37.22 IndpA
188 fcs Citadel 0-2 6.64 16 58.52 South
203 fcs Charleston Sou. 0-0 5.70 252 24.60 Bsou
205 fcs Gardner-Webb 0-2 5.58 84 52.37 Bsou
208 fcs Elon 0-1 5.50 25 56.77 South
229 fcs Campbell 0-2 4.58 149 48.32 Pneer
234 fcs N.C. Central 0-1 4.16 183 46.01 Meac
252 fcs Davidson 0-0 0.96 250 26.41 Pneer[/quote]

I know it is still really early, but I feel good about our chances against every team except Coastal.

http://warrennolan.com/football1aa/2014/npi

Nolan Index FCSā€¦ Ranked 7th!!!

http://warrennolan.com/football1aa/2014/schedule/Charlotte

RealTimePRI has us at #172 now.

Soā€¦ I admit I donā€™t really understand how these rankings get determined and what all goes into them, but I was expecting to see us take a good sized jump up, not a small step back. I guess that fourth quarter really hurt us?

Hereā€™s the rest of our schedule (minus Wesley):

Elon #278
Charleston Southern #152
Gardner-Webb #235
The Citadel #187
James Madison #165
Coastal Carolina #91
Morehead State #210

For what itā€™s worth, Warren Nolan now has us at #6. I get that they only rank FCS, but still that feels waaaay different than RealTime. So maybe the lesson in all this is that this is all guesswork and pretty arbitrary? Again, I donā€™t really know much about it.

Hereā€™s the rest of our schedule from WarrenNolan.com (minus Wesley):

Elon #65
Charleston Southern #19
Gardner-Webb #100
The Citadel #53
James Madison #40
Coastal Carolina #5
Morehead State #71

[quote=ā€œJesterck, post:10, topic:28987ā€]RealTimePRI has us at #172 now.

Soā€¦ I admit I donā€™t really understand how these rankings get determined and what all goes into them, but I was expecting to see us take a good sized jump up, not a small step back. I guess that fourth quarter really hurt us?

Hereā€™s the rest of our schedule (minus Wesley):

Elon #278
Charleston Southern #152
Gardner-Webb #235
The Citadel #187
James Madison #165
Coastal Carolina #91
Morehead State #210

For what itā€™s worth, Warren Nolan now has us at #6. I get that they only rank FCS, but still that feels waaaay different than RealTime. So maybe the lesson in all this is that this is all guesswork and pretty arbitrary? Again, I donā€™t really know much about it.

Hereā€™s the rest of our schedule from WarrenNolan.com (minus Wesley):

Elon #65
Charleston Southern #19
Gardner-Webb #100
The Citadel #53
James Madison #40
Coastal Carolina #5
Morehead State #71[/quote]
If youā€™re looking for a big jump, Iā€™d look at MasseyRatings(yeah I know they had us going 0-11 and 4-7 respectively). They had us jump from 94 to 83 with the win where Central dropped from 88 to 101. Elon is listed on their site at 75 after their loss to A&T.

Iā€™ve mainly been following Massey so I can feel a sense of pride when their predictions are proved wrong. Iā€™ve collected an extensive list of changed predictions week by week so if anyone is interested in seeing them, I can post them.

Massey Composite has us at 58 in FCSā€¦ which could be fair