early line prediction

I say Bama will be the fav by…hmmmmmmmm 2

The line will open at Niners -3…

College Basketball 2004-2005 Div I games only thru Thursday, December 2, 2004
HOME ADVANTAGE= 3.50
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO CHESS | PREDICTOR
51 Alabama = 82.22 4 1 71.83( 252) 0 0 | 0 0 | 80.62 68 | 82.86 41
52 Pittsburgh = 82.15 4 0 64.75( 319) 0 0 | 0 0 | 78.19 100 | 88.29 14
53 UTEP = 82.02 4 1 72.02( 242) 0 0 | 0 1 | 81.30 62 | 81.62 53
54 Fresno State = 81.91 2 0 69.01( 294) 0 0 | 0 0 | 83.18 42 | 79.83 73
55 Ohio U. = 81.80 2 0 76.66( 109) 0 0 | 0 0 | 81.87 55 | 80.64 61
56 Oklahoma = 81.77 4 1 70.94( 272) 0 0 | 0 0 | 79.97 74 | 82.68 44
57 Charlotte = 81.57 3 1 73.09( 211) 0 0 | 0 0 | 78.81 84 | 84.02 34

USA Today Sagarin Ratings