Games of interest, Monday, February 12

[B]Davidson[/B] (21-4, 12-1) at College of Charleston (17-8, 10-3)
[B]Wofford[/B] (8-16, 3-10) at The Citadel (7-17, 4-9)

[B][U]RPI from Ken Pomeroy[/U][/B]
Through games of Saturday, February 10
[B]Atlantic 10[/B]
35 RPI, 60 SOS, Xavier, 18-7, 8-3
61 RPI, 128 SOS, Massachusetts, 17-6, 7-2
63 RPI, 93 SOS, Dayton, 16-8, 6-5
73 RPI, 75 SOS, Saint Louis, 14-9, 5-5
83 RPI, 136 SOS, George Washington, 15-7, 6-4
92 RPI, 72 SOS, Saint Joseph’s, 13-10, 6-4
112 RPI, 120 SOS, Fordham, 13-10, 6-5
115 RPI, 105 SOS, Rhode Island, 12-10, 7-3
[B][COLOR=Green]137 RPI, 94 SOS, Charlotte, 11-12, 5-6[/COLOR][/B]
159 RPI, 144 SOS, Duquesne, 10-11, 6-4
164 RPI, 117 SOS, Temple, 10-12, 4-5
282 RPI, 253 SOS, La Salle, 9-16, 2-9
289 RPI, 197 SOS, Saint Bonaventure, 6-18, 3-8
301 RPI, 195 SOS, Richmond, 5-18, 1-9

[B]Oppponents[/B]
17 RPI, 17 SOS, Indiana, 17-6, 7-3
64 RPI, 37 SOS, Syracuse, 16-8, 5-5
69 RPI, 149 SOS, Hofstra, 18-7, 12-3
70 RPI, 209 SOS, Davidson, 19-4, 12-1
74 RPI, 32 SOS, Mississippi State, 13-10, 4-6
76 RPI, 55 SOS, Houston, 13-10, 7-3
117 RPI, 87 SOS, Wyoming, 12-12, 4-7
148 RPI, 243 SOS, North Texas, 13-9, 7-7
150 RPI, 166 SOS, Valparaiso, 12-13, 6-5
235 RPI, 142 SOS, Georgia State, 8-17, 4-11
269 RPI, 148 SOS, Louisiana Lafayette, 6-17, 5-9
283 RPI, 178 SOS, UNC Asheville, 4-17, 3-7
295 RPI, 256 SOS, Wofford, 5-16, 3-10

[B]Others[/B]
11 RPI, 62 SOS, Memphis, 21-3, 11-0
22 RPI, 31 SOS, Marquette, 20-5, 8-3
65 RPI, 15 SOS, DePaul, 13-11, 5-6
71 RPI, 43 SOS, Louisville, 16-8, 7-4
118 RPI, 97 SOS, Alabama-Birmingham, 12-12, 4-6
136 RPI, 145 SOS, Southern Mississippi, 11-8, 5-5
151 RPI, 124 SOS, South Florida, 12-13, 3-8
167 RPI, 52 SOS, Cincinnati, 10-14, 1-9
193 RPI, 115 SOS, Texas Christian, 10-13, 2-9
213 RPI, 189 SOS, Tulane, 9-11, 4-6
310 RPI, 174 SOS, East Carolina, 2-18, 0-10

[B]Davidson[/B] (21-4, 12-4) at College of Charleston (17-8, 10-3) [B]Wofford[/B] (8-16, 3-10) at The Citadel (7-17, 4-9)

I know we’re old HP, but it’s February, not January.

Damn, this stomach virus has affected my brain.

Damn, this stomach virus has affected my brain.

You too? I came down with it right before gametime on Saturday.

[QUOTE=HP49er;217586]Damn, this stomach virus has affected my brain.[/QUOTE]

BTW, Davidson is 12-1 in the SoCon, not 12-4. :smile:

I’ve lost the touch.

[QUOTE=HP49er;217484]310 RPI, 174 SOS, East Carolina, 2-18, 0-10[/QUOTE]

OUCH !!!

That sucks, even by their standards.

Guess if there is a silver lining for ECU fans, it is that they can’t fall much farther. They can definately see it and are almost touching the bottom of the barrel.

[QUOTE=HP49er;217634]I’ve lost the touch.
[/QUOTE]

HP, follow this link. I think it will make you feel much better!

Alison, Amy, Ashley et al

run, screw football. Turn Halton into a hockey rink! :49ers:

[B]Davidson 73[/B]
College of Charleston 63

[B]Wofford 61[/B]
The Citadel 49

[QUOTE=SilvioDante;217637]OUCH !!!

That sucks, even by their standards.

Guess if there is a silver lining for ECU fans, it is that they can’t fall much farther. They can definately see it and are almost touching the bottom of the barrel.[/QUOTE]
Yeah, they’re taking more of an academic focus right now…

[QUOTE=HP49er;217777][B]Davidson 73[/B]
College of Charleston 63[/QUOTE]

This is a game I figured the Cats could lose, but McKillop & Co. just keep on rolling through the SoCon.

I see Gonzaga’s 50-game home winning streak is now history with their loss to Santa Clara last night.

Also something you won’t see often – Martin Iti leading his team to victory. Our favorite Aussie scored 15 points, pulled in 8 rebounds, and even chipped in a couple of assists in NMSU’s win over Hawaii.

Finally, UofL put a hurtin’ on Pitt last night – in Pittsburgh! So perhaps the Cards do have some life left in them.

A wacky hoops season indeed!