Games of interest, Saturday, January 26, 2008

[COLOR=Green][B]Charlotte women[/B] (13-7, 4-0) at [B]George Washington[/B] women (15-4, 3-1), 2:00

[B]Fordham[/B] (8-8, 2-2) at [B]Charlotte[/B] (12-6, 3-1), 7:00[/COLOR]
[B]Saint Louis[/B] (10-8, 1-3) at [B]La Salle[/B] (7-10, 2-2), 2:00
[B]Dayton[/B] (14-3, 2-2) at [B]Richmond[/B] (9-8, 2-2), 7:00
[B]George Washington[/B] (5-9, 1-3) at [B]Duquesne[/B] (12-5, 2-2), 7:00
[B]Rhode Island[/B] (16-3, 2-2) at [B]Saint Bonaventure[/B] (6-12, 0-4), 7:00
[B]Saint Joseph’s[/B] (11-5, 3-1) at [B]Temple[/B] (9-8, 2-1), 7:00
[B]Hofstra[/B] (4-13, 2-6) at Northeastern (7-11, 3-5), 1:00
[B]Illinois-Chicago[/B] (10-9, 4-4) at Butler (18-2, 7-2), 2:00
[B]Appalachian State[/B] (12-6, 7-2) at Chattanooga (12-7, 7-2), 3:00
[B]Davidson[/B] (12-6, 10-0) at [B]College of Charleston[/B] (9-10, 4-5), 5:00
Florida Gulf Coast (7-12, 3-3) at [B]Gardner-Webb[/B] (9-11, 3-3), 8:15
Creighton (14-4, 5-3) at [B]Southern Illinois[/B] (9-10, 4-4), 9:00
[B]High Point[/B] (10-8, 2-2) at Liberty (10-9, 2-2), 9:00
[B]Tulsa[/B] (9-7, 1-3) at Texas-El Paso (11-6, 2-3), 9:30

[COLOR=#008000][COLOR=black]Fordham (8-8, 2-2) at[/COLOR] Charlotte [/COLOR][COLOR=black](12-6, 3-1), 7:00
[/COLOR][COLOR=green]Saint Louis[/COLOR] (10-8, 1-3) at La Salle (7-10, 2-2), 2:00
[COLOR=green]Dayton[/COLOR] (14-3, 2-2) at Richmond (9-8, 2-2), 7:00
George Washington (5-9, 1-3) at [COLOR=green]Duquesne[/COLOR] (12-5, 2-2), 7:00
[COLOR=green]Rhode Island[/COLOR] (16-3, 2-2) at Saint Bonaventure (6-12, 0-4), 7:00
[COLOR=green]Saint Joseph’s[/COLOR] (11-5, 3-1) at Temple (9-8, 2-1), 7:00
Hofstra (4-13, 2-6) at [COLOR=green]Northeastern [/COLOR](7-11, 3-5), 1:00
Illinois-Chicago (10-9, 4-4) at [COLOR=green]Butler[/COLOR] (18-2, 7-2), 2:00
[COLOR=green]Appalachian State[/COLOR] (12-6, 7-2) at Chattanooga (12-7, 7-2), 3:00
[COLOR=green]Davidson[/COLOR] (12-6, 10-0) at College of Charleston (9-10, 4-5), 5:00
Florida Gulf Coast (7-12, 3-3) at [COLOR=green]Gardner-Webb[/COLOR] (9-11, 3-3), 8:15
[COLOR=green]Creighton[/COLOR] (14-4, 5-3) at Southern Illinois (9-10, 4-4), 9:00
[COLOR=green]High Point[/COLOR] (10-8, 2-2) at Liberty (10-9, 2-2), 9:00
Tulsa (9-7, 1-3) at [COLOR=green]Texas-El Paso[/COLOR] (11-6, 2-3), 9:30

Big Day!!! a lot going on. For the earlier games I have not seen the score so I’ll make my pick now.

Holy crap, was today Upset Special Saturday or something?

#7 Indiana lost to Connecticut
#25 Baylor lost to Oklahoma
#17 Ole Miss lost to Mississippi State
[B]#16 Dayton lost to Richmond[/B]
#13 Pittsburg lost to Rutgers
#11 Wisconsin lost to Purdue
#18 Villanova lost to Notre Dame

Wowwww.

[B][COLOR=Green]Charlotte women 54[/COLOR]
George Washington women 76[/B]

[B][COLOR=Red]Fordham 60[/COLOR]
[COLOR=Green]Charlotte 74[/COLOR][/B]

[B][COLOR=Red]Dayton 63[/COLOR]
Richmond 80[/B]

[B][COLOR=red]George Washington 67[/COLOR]
Duquesne 92[/B]

[B]Rhode Island 89
[COLOR=red]Saint Bonaventure 77[/COLOR][/B]

[B]Saint Joseph’s 68
[COLOR=red]Temple 67[/COLOR][/B]

[B]Saint Louis 81
[COLOR=red]La Salle 74[/COLOR][/B]

[B][COLOR=red]Appalachian State 77[/COLOR][/B]
Chattanooga 89

Creighton 44
[B]Southern Illinois 48[/B]

[B]Davidson 70[/B]
College of Charleston 58

Florida Gulf Coast 87
[B][COLOR=red]Gardner-Webb 80[/COLOR][/B]

[B][COLOR=red]High Point 51[/COLOR][/B]
Liberty 55

[B]Hofstra 70[/B]
Northeastern 65

[B][COLOR=red]Illinois-Chicago 57[/COLOR][/B]
Butler 73

[B][COLOR=red]Tulsa 61[/COLOR][/B]
Texas-El Paso 65

Dayton? WTF?

Starter Chris Wright (10.4 ppg, 6.0) and reserve Charles Little (8.4 ppg, 4.9 rpg) did not play for Dayton due to injuries. Star Brian Roberts is battling a sinus infection and isn’t 100%.

[QUOTE]The Spiders — who have 10 freshmen and sophomores among their 13 scholarship players — connected on nine of their first 14 three-pointers[/QUOTE]
[URL=http://www.daytondailynews.com/s/content/oh/story/sports/college/ud/2008/01/26/ddn012708udbb.html][B][U]Flyers’ skid continues[/U][/B][/URL], Dayton Daily News
[URL=http://www.inrich.com/cva/ric/sports/colleges.apx.-content-articles-RTD-2008-01-27-0295.html][B][U]UR Stunner[/U][/B][/URL], Richmond Times-Dispatch
[URL=http://daytonflyers.cstv.com/sports/m-baskbl/recaps/012608aaa.html][B][U]No. 16/19 UD drops its third straight in an 80-63 loss at Richmond[/U][/B][/URL], DaytonFlyers.com
[URL=http://richmondspiders.cstv.com/sports/m-baskbl/recaps/012608aaa.html][B][U]Richmond Shoots Down No. 16 Dayton, 80-63, Saturday Night[/U][/B][/URL], RichmondSpiders.com