Saturday, February 27, 2010 games of interest

[size=10pt]2:00, CHARLOTTE (19-8, 9-4) at George Washington (15-11, 5-8)
2:00, Rhode Island (20-6, 8-5) at Saint Bonaventure (12-14, 5-8)
7:00, Duquesne (15-12, 6-7) at Saint Louis (18-9, 9-4)
7:00, Massachusetts (10-17, 4-9) at Dayton (18-9, 7-6)

12:00 Boston College (14-13, 5-8) at Georgia Tech (18-9, 6-7)
12:00, Kentucky (27-1, 12-1) at Tennessee (20-7, 8-5)
4:00, Florida A&M (7-20, 4-10) at Winston-Salem State (11-15)
4:00, Georgia State (12-18, 5-12) at Hofstra (17-13, 9-8)
4:00, Mercer (14-15, 10-9) at Lipscomb (16-12, 13-6)
4:00, Virginia Commonwealth (20-7, 11-6) at Old Dominion (22-8, 14-3)
4:30, Gardner-Webb (8-12, 5-20) at UNC Asheville (13-15, 10-7)
7:00, Davidson (15-14, 10-7) at Elon (8-21, 5-12)
7:00, Tulsa (19-9, 8-5) at East Carolina (9-18, 3-10)
7:00, Winthrop (16-12, 12-5) at Radford (17-11, 12-5)
7:00, Yale (11-17, 5-6) at Harvard (19-6, 8-3)[/size]

[quote=“HP49er, post:1, topic:22569”]7:00, Tulsa (19-9, 8-5) at East Carolina (9-18, 3-10)[/quote]I’m glad to see ECU’s program has finally improved a little.

the charlotte @ gw game is at 6:00, not 2:00

Tenn takes out UK

Bonnies take out Rhode Island, that could be trouble since they play us next at home, gonna make our job even tougher

RI losing is good, gives us a better chance to get in, even tho we lost… since RI is part of First Four In on ESPN.

[b]CHARLOTTE 70
George Washington 75

Rhode Island 74
Saint Bonaventure 81

Duquesne 59
Saint Louis 69

Massachusetts 68
Dayton 96[/b]

Boston College 68
Georgia Tech 73

Kentucky 65
Tennessee 74

Florida A&M 75
Winston-Salem State 61

Georgia State 87
[b]Hofstra 74

Mercer 73[/b]
Lipscomb 85

Virginia Commonwealth 70
Old Dominion 73

Gardner-Webb 86
UNC Asheville 89

Davidson 99
Elon 96

Tulsa 85
East Carolina 73

Winthrop 52
Radford 54

Yale 58
Harvard 78