Sunday, January 4, 2009 RPI/SOS Rankings from RealTimeRPI.com

[B][SIZE=2]Men’s rankings…

[COLOR=Red]RPI 6, SOS 71, Clemson, 14-0, 1-0 (down 2)
RPI 19, SOS 81, Arizona State, 12-1, 1-0 (up 12)
RPI 47, SOS 106, Maryland, 11-2, 0-0 (down 3)
RPI 96, SOS 138, Providence, 10-4, 2-0 (up 5)[/COLOR][/B]
RPI 106, SOS 110, Tulsa, 8-5, 0-0 (up 1)
[B][COLOR=Blue]RPI 181, SOS 202, Mississippi State, 8-5, 0-0 (up 16)
RPI 192, SOS 60, Southern Illinois, 4-8, 0-2 (up 5)[/COLOR]
[COLOR=Red]RPI 198, SOS 214, Appalachian State, 4-5, 2-0 (up 26)
RPI 223, SOS 172, California State Fullerton, 5-8, 0-2 (down 11)
RPI 226, SOS 334, Old Dominion, 8-4, 1-1 (down 35)[/COLOR][/B]
RPI 247, SOS 23, Winthrop, 1-10, 1-2 247 (up 21)
[B][COLOR=Blue]RPI 309, SOS 262, Youngstown State, 2-9, 1-3 (up 13)
RPI 313, SOS 330, Long Island, 5-8, 2-1 (up 5)
RPI 334, SOS 199, UNC Greensboro, 0-10, 0-2 (down 11)[/COLOR][/B]

RPI 3, SOS 2, Xavier, 11-2, 0-0 (up 2)
RPI 26, SOS 1, Temple, 5-6, 0-0 (down 3)
RPI 39, SOS 53, Rhode Island, 10-4, 0-0 (up 4)
RPI 40, SOS 213, Dayton, 13-1, 0-0 (down 13)
RPI 91, SOS 35, Saint Joseph’s, 6-7, 0-0 (up 28)
RPI 122, SOS 137, La Salle, 8-5, 0-0 (down 4)
RPI 127, SOS 273, Duquesne, 9-4, 0-0 (up 16)
RPI 147, SOS 183, Richmond, 7-6, 0-0 (up 7)
RPI 161, SOS 41, Massachusetts, 4-8, 0-0 (down 6)
RPI 164, SOS 196, George Washington, 6-6, 0-0 (down 23)
RPI 168, SOS 239, Saint Louis, 8-5, 0-0 (down 9)
[B][COLOR=Green]RPI 185, SOS 117, Charlotte, 5-7, 0-0 (up 17)[/COLOR][/B]
RPI 200, SOS 322, Saint Bonaventure, 9-4, 0-0 (up 18)
RPI 333, SOS 285, Fordham, 2-10, 0-0 (down 5)[/SIZE]

[SIZE=2][B]Women’s rankings…

[COLOR=Red]RPI 4, SOS 12, Notre Dame, 12-1, 1-0 (up 3)
RPI 36, SOS 232, Wake Forest, 12-0, 0-0 (up 15)
RPI 60, SOS 27, South Carolina, 7-5, 0-0 (up 21)[/COLOR]
[COLOR=Blue]RPI 79, SOS 128, Fresno State, 9-4, 0-0 (up 15)
RPI 94, SOS 117, Clemson, 9-4, 0-0 (down 18)[/COLOR]
[COLOR=Red]RPI 100, SOS 50, North Carolina State, 8-6, 0-0 (down 23)[/COLOR]
[COLOR=Blue]RPI 106, SOS 69, Southern California, 7-5, 1-0 (up 9)[/COLOR][/B]
RPI 123, SOS 173, North Carolina A&T, 6-5, 1-0 (up 24)
[B][COLOR=Blue]RPI 141, SOS 38, Hampton, 3-7, 1-0 (up 20)
RPI 146, SOS 24, Alabama Birmingham, 5-8, 0-0 (up 10)
RPI 173, SOS 130, Davidson, 6-8, 5-0 (down 11)
RPI 181, SOS 198, Southern Methodist, 7-6, 1-0 (up 7)
RPI 286, SOS 93, UNC Asheville, 1-10, 0-1 (up 6)
RPI 320, SOS 289, Charleston Southern, 2-7, 0-1 (down 21)[/COLOR][/B]

RPI 25, SOS 36, Xavier, 11-4, 0-0 (down 1)
[B][COLOR=Green]RPI 42, SOS 59, Charlotte, 9-4, 0-0 (up 17)[/COLOR][/B]
RPI 50, SOS 54, Temple, 8-4, 0-0 (down 11)
RPI 58, SOS 114, Richmond, 11-3, 0-0 (down 1)
RPI 73, SOS 16, George Washington, 7-6, 0-0 (down 2)
RPI 77, SOS 164, Saint Bonaventure, 9-4, 0-0 (up 9)
RPI 85, SOS 119, Dayton, 10-5, 0-0 (down 6)
RPI 125, SOS 213, Duquesne, 10-5, 0-0 (down 33)
RPI 139, SOS 113, Saint Joseph’s, 7-7, 0-0 (up 3)
RPI 149, SOS 212, La Salle, 8-5, 0-0 (down 5)
RPI 221, SOS 116, Saint Louis, 4-9, 0-0 (down 7)
RPI 236, SOS 230, Massachusetts, 6-7, 0-0 (up 5)
RPI 262, SOS 281, Fordham, 6-7, 0-0 (down 1)
RPI 277, SOS 318, Rhode Island, 5-8, 0-0 (down 19)[/SIZE]

[B]Men's rankings...[/B]

[COLOR=red]RPI 6, SOS 71, Clemson, 14-0, 1-0 (down 2)[/COLOR]
[COLOR=red]RPI 19, SOS 81, Arizona State, 12-1, 1-0 (up 12)[/COLOR]
[COLOR=red]RPI 47, SOS 106, Maryland, 11-2, 0-0 (down 3)[/COLOR]
[COLOR=red]RPI 96, SOS 138, Providence, 10-4, 2-0 (up 5)[/COLOR]
RPI 106, SOS 110, Tulsa, 8-5, 0-0 (up 1)
[COLOR=blue]RPI 181, SOS 202, Mississippi State, 8-5, 0-0 (up 16) [/COLOR]
[COLOR=blue]RPI 192, SOS 60, Southern Illinois, 4-8, 0-2 (up 5)[/COLOR]
[COLOR=red]RPI 198, SOS 214, Appalachian State, 4-5, 2-0 (up 26)[/COLOR]
[COLOR=red]RPI 223, SOS 172, California State Fullerton, 5-8, 0-2 (down 11)[/COLOR]
[COLOR=red]RPI 226, SOS 334, Old Dominion, 8-4, 1-1 (down 35)[/COLOR]
RPI 247, SOS 23, Winthrop, 1-10, 1-2 247 (up 21)
[COLOR=blue]RPI 309, SOS 262, Youngstown State, 2-9, 1-3 (up 13)[/COLOR]
[COLOR=blue]RPI 313, SOS 330, Long Island, 5-8, 2-1 (up 5)[/COLOR]
[COLOR=blue]RPI 334, SOS 199, UNC Greensboro, 0-10, 0-2 (down 11)[/COLOR]

RPI 3, SOS 2, Xavier, 11-2, 0-0 (up 2)
RPI 26, SOS 1, Temple, 5-6, 0-0 (down 3)
RPI 39, SOS 53, Rhode Island, 10-4, 0-0 (up 4)
RPI 40, SOS 213, Dayton, 13-1, 0-0 (down 13)
RPI 91, SOS 35, Saint Joseph’s, 6-7, 0-0 (up 28)
RPI 122, SOS 137, La Salle, 8-5, 0-0 (down 4)
RPI 127, SOS 273, Duquesne, 9-4, 0-0 (up 16)
RPI 147, SOS 183, Richmond, 7-6, 0-0 (up 7)
RPI 161, SOS 41, Massachusetts, 4-8, 0-0 (down 6)
RPI 164, SOS 196, George Washington, 6-6, 0-0 (down 23)
RPI 168, SOS 239, Saint Louis, 8-5, 0-0 (down 9)
[COLOR=green]RPI 185, SOS 117, Charlotte, 5-7, 0-0 (up 17)[/COLOR]
RPI 200, SOS 322, Saint Bonaventure, 9-4, 0-0 (up 18)
RPI 333, SOS 285, Fordham, 2-10, 0-0 (down 5)

As mentioned in previous posts… the numbers listed on RealtimeRPI.com are inaccurate. They have games listed for our opponents that were never played… that part of the RPI accounts for 50% of your RPI and 67% of your SOS.

[QUOTE=cptn319;374084]As mentioned in previous posts… the numbers listed on RealtimeRPI.com are inaccurate. They have games listed for our opponents that were never played… that part of the RPI accounts for 50% of your RPI and 67% of your SOS.[/QUOTE]any idea if this will ever be corrected and when?

Send them an email on the games in question. They initially had the wrong results for the women’s game with Fresno State (which went out over the wire services) but did correct the error.

I’ll be very happy if we beat Tulsa… saying that makes me sad.

I’m gonna support the team regardless. Things happen sometimes, I’m a basketball fan and I’ll be there in the stands.

any idea if this will ever be corrected and when?

I e-mailed them several weeks ago… to every possible contact option they have listed. As of yet, no reponse.

Maybe if they get bombarded, they’ll change it. Go to realtimerpi.com… look up Long Island. Notice that they have 2 games played on the same day (11/22, I think) with the same score, and two different opponents (they did play Canisius, but did not play Texas State). Having LIU with an additional loss, and an additional opponent, skews our RPI.

With that said, our true RPI is slightly higher than it shows online. I re-created the RPI on my computer before the season started… I’ve added the games for the tournament since then. I only have it for Charlotte, but at least we can still gauge where we truly are. If anyone wants a copy of the program (in Excel), send me a message with your e-mail.

Most of that website is automated, updated automatically. Must be some program that takes the scores from some place, plugs it into their formula, and publishes it onto the site. But surely, as already pointed out, the site owners do have the ability to go in and make corrections when the computer screws up.