Updated Conference USA Standings, 2/27

Louisville - 12-2 conference, 24-4 overall, 15-2 home, 8-1 road, 1-1 neutral, 9-1 last 10, won last 4
Charlotte - 12-2 conference, 21-4 overall, 12-2 home, 7-2 road, 2-0 neutral, 9-1 last 10, won last 7
Cincinnati - 10-4 conference, 22-6 overall, 14-2 home, 5-3 road, 3-1 neutral, 7-3 last 10, won last 4
DePaul - 10-4 conference, 18-7 overall, 14-1 home, 4-6 road, 0-0 neutral, 7-3 last 10, won last 2
Memphis - 9-5 conference, 16-12 overall, 10-5 home, 5-4 road, 1-3 neutral, 6-4 last 10, lost last 2
Houston - 9-5 conference, 18-10 overall, 12-1 home, 4-7 road, 2-2 neutral, 7-3 last 10, won last 4
Alabama Birmingham - 8-6 conference, 18-9 overall, 10-3 home, 6-5 road, 2-1 neutral, 5-5 last 10, won last 2
Texas Christian - 7-7 conference, 17-11 overall, 13-3 home, 3-8 road, 1-0 neutral, 5-5 last 10, lost last 1
Marquette - 6-8 conference, 18-9 overall, 14-4 home, 4-5 road, 0-0 neutral, 4-6 last 10, lost last 1

Saint Louis - 4-10 conference, 7-20 overall, 4-10 home, 2-8 road, 1-2 neutral, 3-7 last 10, lost last 3
South Florida - 4-10 conference, 11-14 overall, 7-5 home, 2-8 road, 2-1 neutral, 3-7 last 10, lost last 1
East Carolina - 4-11 conference, 9-18 overall, 6-7 home, 1-10 road, 2-1 neutral, 4-6 last 10, lost last 1
Tulane - 3-11 conference, 9-16 overall, 7-15 home, 1-9 road, 1-2neutral, 3-7 last 10, lost last 4
Southern Mississippi - 1-14 conference, 10-17 overall, 6-6 home, 0-9 road, 4-2 neutral, 1-9 last 10, lost last 9
BOLD indicates team has qualified for Conference USA Tournament

March 2
Memphis at Saint Louis, 7:00PM
Houston at Marquette, 7:00PM
DePaul at Alabama Birmingham, 7:30PM
Tulane at Cincinnati, 8:00PM
South Florida at Texas Christian, 8:05PM

March 3
Charlotte at Louisville, 7:00PM, ESPN2

March 5
Louisville at DePaul, 11:00AM, ESPN
Saint Louis at Marquette, 12:00PM, ESPN+
Cincinnati at Memphis, 4:00PM, ESPN
Texas Christian at Southern Mississippi, 5:00PM
Alabama Birmingham at Houston, 7:00PM
Charlotte at South Florida, 7:00PM
East Carolina at Tulane. 8:00PM

Not that Memphis deserves a second of pity but it frosts me that they are still talking about Miami and N.C. State as being on the bubble with 7-8 and 6-8 Conf. records during a down year for the ACC.

ACC STANDINGS
. CONF. OVERALL
TEAM W L W L
North Carolina 11 2 23 3
Wake Forest 10 3 23 4
Duke 10 4 21 4
Georgia Tech 7 7 16 9
Maryland 7 7 16 9
Virginia Tech 7 7 14 11
Miami 7 8 16 10
N.C. State 6 8 16 11
Virginia 4 9 13 11
Clemson 3 10 13 13
Florida State 3 10 11 16